A Grade
Standings
1 | 3. Asics | 196 | 16 | 10 | 6 | 0 | % | |||
2 | 6. Dunlop | 182 | 16 | 9 | 7 | 0 | % | |||
3 | 1. Inform | 180 | 16 | 8 | 8 | 0 | % | |||
4 | 4. Salming | 179 | 16 | 9 | 7 | 0 | % | |||
5 | 5. Karakal | 155 | 16 | 7 | 9 | 0 | % | |||
6 | 2. HiTeck | 143 | 16 | 5 | 11 | 0 | % |
Weekly Breakdown
Date | |||||||
---|---|---|---|---|---|---|---|
Total: | 196 | 182 | 180 | 179 | 155 | 143 | |
17th Aug 2023 | 20 | 16 | 14 | 8 | 3 | 10 | All Results |
24th Aug 2023 | 18 | 11 | 14 | 13 | 6 | 4 | All Results |
31st Aug 2023 | 5 | 10 | 14 | 17 | 13 | 7 | All Results |
7th Sep 2023 | 13 | 8 | 18 | 15 | 9 | 7 | All Results |
14th Sep 2023 | 10 | 12 | 11 | 18 | 13 | 10 | All Results |
21st Sep 2023 | 12 | 11 | 18 | 7 | 8 | 12 | All Results |
28th Sep 2023 | 14 | 15 | 16 | 9 | 9 | 11 | All Results |
5th Oct 2023 | 10 | 15 | 10 | 12 | 16 | 6 | All Results |
12th Oct 2023 | 10 | 13 | 8 | 11 | 14 | 18 | All Results |
19th Oct 2023 | 15 | 12 | 10 | 9 | 7 | 13 | All Results |
26th Oct 2023 | 16 | 12 | 4 | 12 | 6 | 6 | All Results |
2nd Nov 2023 | 16 | 8 | 13 | 16 | 10 | 5 | All Results |
9th Nov 2023 | 13 | 13 | 12 | 8 | 10 | 15 | All Results |
16th Nov 2023 | 12 | 14 | 8 | 11 | 15 | 12 | All Results |
23rd Nov 2023 | 12 | 12 | 10 | 13 | 16 | 7 | All Results |
GF 30th Nov 2023 | LOST | WON | LOST | WON | WON | LOST | All Results |
Team Points Graph