Division 4
Standings
1 | Travis Ballantyne | 43 | 8 | 5 | 1 | 2 | % | |||
2 | Mike Genders | 38 | 9 | 3 | 3 | 3 | % | |||
3 | David Reed | 36 | 9 | 2 | 4 | 3 | % | |||
4 | Isabella van Endem | 29 | 9 | 5 | 0 | 4 | % | |||
5 | Troy Mattaboni | 24 | 8 | 2 | 4 | 2 | % | |||
6 | Shaynon Isbister | 20 | 8 | 3 | 3 | 2 | % | |||
7 | Murray Goodwin | 17 | 9 | 1 | 7 | 1 | % | |||
8 | Tony Worden | 14 | 8 | 3 | 2 | 3 | % |
Weekly Breakdown
Date | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total: | 43 | 38 | 36 | 29 | 24 | 20 | 17 | 14 | |
30th Jan 2024 | 6 | 6 | 6 | 0 | 6 | 2 | 2 | 0 | All Results |
6th Feb 2024 | 6 | 6 | 6 | 0 | 2 | 6 | 1 | 0 | All Results |
13th Feb 2024 | 6 | 6 | 6 | 0 | 6 | 0 | 0 | 0 | |
20th Feb 2024 | 6 | 6 | 2 | 6 | 0 | 6 | 1 | 1 | All Results |
27th Feb 2024 | 6 | 6 | 2 | 6 | 1 | 2 | 2 | 6 | All Results |
5th Mar 2024 | 6 | 1 | 6 | 6 | 3 | 2 | 3 | 6 | All Results |
12th Mar 2024 | 6 | 6 | 3 | 6 | 1 | 2 | 6 | 1 | All Results |
SF 19th Mar 2024 | 1 | 1 | 5 | 5 | 5 | 2 | All Results | ||
GF 26th Mar 2024 | LOST | LOST | WON | WON | LOST | WON | All Results |
Team Points Graph