Standings
 Position  Team  Total Points  Rounds Played  Wins  Losses  Draws  Games For  Games Against  Win %  Recent Form
1 VCC04 161 16 15 1 0 %
2 GTN01 144 16 12 4 0 %
3 VCC03 129 16 8 8 0 %
4 HVG04 127 16 10 6 0 %
5 HOW03 119 16 8 8 0 %
6 LYN02 115 15 7 8 0 %
7 PRO02 110 16 6 10 0 %
8 COL04 83 16 2 14 0 %
9 HVG05 80 15 3 12 0 %
Weekly Breakdown
Date  VCC04  GTN01  VCC03  HVG04  HOW03  LYN02  PRO02  COL04  HVG05
Total: 161 144 129 127 119 115 110 83 80
16th Apr 2024 BYE 9 7 7 9 9 5 6 7 All Results
23rd Apr 2024 5 12 7 7 11 9 4 BYE 9 All Results
7th May 2024 12 11 6 10 BYE 7 10 5 4 All Results
14th May 2024 11 10 11 8 6 BYE 7 4 4 All Results
21st May 2024 8 9 6 9 8 6 BYE 12 2 All Results
4th Jun 2024 12 11 BYE 10 11 3 4 6 5 All Results
11th Jun 2024 9 6 9 BYE 10 10 4 8 4 All Results
9th Jul 2024 10 9 5 4 6 7 12 1 BYE All Results
16th Jul 2024 8 BYE 12 6 8 11 7 2 6 All Results
23rd Jul 2024 BYE 12 9 9 6 9 5 8 4 All Results
30th Jul 2024 12 1 7 7 8 11 12 BYE 4 All Results
6th Aug 2024 11 12 6 10 BYE 9 7 1 3 All Results
13th Aug 2024 12 12 12 8 2 BYE 8 3 3 All Results
20th Aug 2024 11 9 9 4 4 7 BYE 3 10 All Results
27th Aug 2024 12 7 BYE 11 9 4 6 5 6 All Results
3rd Sep 2024 10 7 8 BYE 5 7 3 9 9 All Results
10th Sep 2024 9 7 6 10 9 6 8 6 BYE All Results
17th Sep 2024 9 BYE 9 7 7 8 4 All Results
Team Points Graph