4th League

Standings
 Position  Team  Total Points  Rounds Played  Wins  Losses  Draws  Games For  Games Against  Win %  Recent Form
1 WPCC 1 138 12 11 1 0 %
2 EVT 4 137 12 10 2 0 %
3 KR 1 122 12 6 6 0 %
4 VIL 2 110 12 6 6 0 %
5 FH 3 85 12 5 7 0 %
6 KG 1 74 12 4 8 0 %
7 CB 2 28 12 0 12 0 %
Weekly Breakdown
Date  WPCC 1  EVT 4  KR 1  VIL 2  FH 3  KG 1  CB 2
Total: 138 137 122 110 85 74 28
11th Apr 2024 12 14 9 12 BYE 4 5 All Results
18th Apr 2024 14 14 8 10 3 BYE 3 All Results
25th Apr 2024 9 12 8 5 10 6 BYE All Results
9th May 2024 14 BYE 14 11 3 0 0 All Results
23rd May 2024 7 13 14 BYE 6 9 1 All Results
30th May 2024 BYE 13 5 13 14 4 4 All Results
6th Jun 2024 12 5 BYE 6 11 11 4 All Results
13th Jun 2024 9 13 7 14 BYE 3 2 All Results
18th Jul 2024 14 13 10 8 3 BYE 4 All Results
25th Jul 2024 14 10 14 6 3 0 BYE All Results
1st Aug 2024 14 BYE 12 11 6 7 1 All Results
8th Aug 2024 9 6 14 BYE 8 6 1 All Results
15th Aug 2024 BYE 10 7 7 14 10 1 All Results
22nd Aug 2024 10 14 BYE 7 4 14 2 All Results
Team Points Graph