Standings
 Position  Team  Total Points  Rounds Played  Wins  Losses  Draws  Games For  Games Against  Win %  Recent Form
1 VCC09 163 17 14 2 1 %
2 STA01 149 18 15 1 2 %
3 COL09 144 18 12 4 2 %
4 LYN06 134 18 11 7 0 %
5 CED01 105 17 6 11 0 %
6 GTN03 104 17 4 13 0 %
7 HVG09 99 18 7 11 0 %
8 MGC07 97 17 5 11 1 %
9 EST07 93 18 7 10 1 %
10 STJ01 43 10 1 8 1 %
11 MCO02 (Withdrawn) 0 4 0 4 0 %
Weekly Breakdown
Date  VCC09  STA01  COL09  LYN06  CED01  GTN03  HVG09  MGC07  EST07  STJ01  MCO02 (Withdrawn)
Total: 163 149 144 134 105 104 99 97 93 43 0
18th Apr 2024 12 6 9 0 6 5 6 0 8 0 All Results
25th Apr 2024 10 7 7 9 10 6 5 7 0 0 All Results
9th May 2024 10 5 6 10 6 6 0 9 6 0 All Results
16th May 2024 9 12 0 6 3 6 6 11 7 0 All Results
23rd May 2024 BYE 12 12 7 6 5 3 4 10 All Results
30th May 2024 12 9 8 5 BYE 6 1 9 8 All Results
6th Jun 2024 9 10 4 12 7 2 7 BYE 5 All Results
13th Jun 2024 12 6 10
10 Jun
6 6
10 Jun
BYE 7 8 1 All Results
11th Jul 2024 10 0 9 11 3 10 3 3 4 0 All Results
18th Jul 2024 12 12 9 9 3 4 2 0 12 7 All Results
25th Jul 2024 9 10 7 9 9 6 4 8 6 7 All Results
1st Aug 2024 5 9 7 6 9 6 9 8 8 5 All Results
8th Aug 2024 8 11 12 6 4 9 10 4 3 3 All Results
15th Aug 2024 6 0
26 Aug
7 10 5 8 8 0
26 Aug
8 6 All Results
22nd Aug 2024 12 10 12 9 8 4 0 5 0 6 All Results
29th Aug 2024 6 9 7 4 7 9 8 12 3 2 All Results
5th Sep 2024 12 9 9 5 7 7 10 5 0 7 All Results
12th Sep 2024 9 12 9 10 6 5 10 4 4 0 All Results
Team Points Graph