Box 09
Standings
1 | Ben AIken | 14 | 5 | 4 | 1 | 0 | % | |||
2 | Nadiv Ratnam | 11 | 4 | 3 | 1 | 0 | % | |||
3 | Gary Wren | 8 | 3 | 2 | 1 | 0 | % | |||
4 | Nathan Kerr | 5 | 2 | 1 | 1 | 0 | % | |||
5 | Michael McCauley | 3 | 4 | 0 | 4 | 0 | % | |||
6 | Shanuka Maraynkv | 3 | 4 | 1 | 3 | 0 | % |
Weekly Breakdown
Date | |||||||
---|---|---|---|---|---|---|---|
Total: | 14 | 11 | 8 | 5 | 3 | 3 | |
6th May 2024 | 3 | 3 |
3
19 Jun
|
2 | 0 |
0
19 Jun
|
All Results |
13th May 2024 | 3 | 3 | 0 | 0 | All Results | ||
20th May 2024 | 3 | 3 | 2 | 0 | All Results | ||
27th May 2024 | 2 | 3 | 1 | 3 | All Results | ||
3rd Jun 2024 | 3 | 2 | 3 | 2 | All Results |
Team Points Graph