Box 06
Standings
1 | Richard Hayman | 15 | 5 | 5 | 0 | 0 | % | |||
2 | Liam Hammer | 12 | 5 | 3 | 2 | 0 | % | |||
3 | Stuart Attwood | 12 | 5 | 3 | 2 | 0 | % | |||
4 | Ankur Badhwar | 10 | 4 | 2 | 2 | 0 | % | |||
5 | Fergus Barry | 8 | 5 | 1 | 4 | 0 | % | |||
6 | Bryan Massey | 3 | 4 | 0 | 4 | 0 | % |
Weekly Breakdown
Date | |||||||
---|---|---|---|---|---|---|---|
Total: | 15 | 12 | 12 | 10 | 8 | 3 | |
25th Jun 2024 | 3 | 3 | 1 | 2 | All Results | ||
2nd Jul 2024 | 3 | 1 |
2
29 Jul
|
3
29 Jul
|
3
1 Jul
|
1
1 Jul
|
All Results |
9th Jul 2024 | 3 |
3
8 Jul
|
3
30 Jul
|
2 |
0
30 Jul
|
2
8 Jul
|
All Results |
16th Jul 2024 | 3 | 3 | 3 | 2 | 2 | 0 | All Results |
23rd Jul 2024 | 3 | 2 | 3 | 3 | 1 | 0 | All Results |
Team Points Graph