Division 4
Standings
1 | DH 12 | 247 | 23 | 18 | 5 | 0 | % | |||
2 | DH 11 | 235 | 23 | 14 | 9 | 0 | % | |||
3 | Acacia Ridge 11 | 230 | 22 | 13 | 9 | 0 | % | |||
4 | Acacia Ridge 08 | 209 | 22 | 11 | 11 | 0 | % | |||
5 | AH 7 United Nations | 194 | 21 | 10 | 11 | 0 | % | |||
6 | Acacia Ridge 10 | 73 | 21 | 0 | 21 | 0 | % |
Weekly Breakdown
Date | |||||||
---|---|---|---|---|---|---|---|
Total: | 247 | 235 | 230 | 209 | 194 | 73 | |
11th Jul 2024 | 14 | 3 | 13 | 16 | 6 | 2 | All Results |
18th Jul 2024 | 15 | 16 | 13 | 3 | 4 | 6 | All Results |
25th Jul 2024 | 16 | 8 | 12 | 12 | 6 | 1 | All Results |
1st Aug 2024 | 14 | 16 | 6 | 12 | 5 | 3 | All Results |
8th Aug 2024 | 3 | 11 | 16 | 7 | 14 | 6 | All Results |
15th Aug 2024 | 13 | 6 | 15 | 14 | 4 | 4 | All Results |
22nd Aug 2024 | 15 | 7 | 13 | 6 | 13 | 3 | All Results |
29th Aug 2024 | 16 | 3 | 16 | 13 | 6 | 0 | All Results |
5th Sep 2024 | 12 | 15 | 4 | 15 | 7 | 4 | All Results |
12th Sep 2024 | 13 | 7 | 7 | 13 | 13 | 6 | All Results |
19th Sep 2024 | 14 | 6 | 6 | 16 | 14 | 0 | All Results |
26th Sep 2024 | 4 | 14 | 16 | 14 | 7 | 2 | All Results |
3rd Oct 2024 | 16 | 12 | 7 | 4 | 13 | 3 | All Results |
10th Oct 2024 | 12 | 16 | 14 | 6 | 6 | 1 | All Results |
17th Oct 2024 | 13 | 14 | 6 | 8 | 16 | 4 | All Results |
24th Oct 2024 | 7 | 14 | 7 | 14 | 13 | 6 | All Results |
31st Oct 2024 | 15 | 16 | 14 | 5 | 2 | 7 | All Results |
7th Nov 2024 | 14 | 16 | 4 | 7 | 11 | 4 | All Results |
14th Nov 2024 | 3 | 15 | 15 | 4 | 13 | 3 | All Results |
21st Nov 2024 | 4 | 13 | 16 | 6 | 15 | 4 | All Results |
28th Nov 2024 |
14
28 Nov
|
7
28 Nov
|
10
28 Nov
|
14
28 Nov
|
6
28 Nov
|
4
28 Nov
|
All Results |
SF 5th Dec 2024 |
WON
5 Dec
|
WON
5 Dec
|
LOST
5 Dec
|
LOST
5 Dec
|
All Results | ||
GF 12th Dec 2024 |
WON
12 Dec
|
LOST
12 Dec
|
All Results |
Team Points Graph