Premier
Standings
1 | Hib 1 | 201 | 17 | 14 | 3 | 0 | % | |||
2 | DH 3 Wombats | 174 | 17 | 10 | 7 | 0 | % | |||
3 | DH 2 Koalas | 167 | 17 | 11 | 6 | 0 | % | |||
4 | DH 6 Possum | 155 | 17 | 9 | 8 | 0 | % | |||
5 | DH 1 Sugar Gliders | 137 | 17 | 6 | 11 | 0 | % | |||
6 | DH 4 Drop Bears | 133 | 17 | 8 | 9 | 0 | % | |||
7 | Hib 2 | 127 | 17 | 5 | 12 | 0 | % | |||
8 | DH 5 Echidnas | 117 | 17 | 5 | 12 | 0 | % |
Weekly Breakdown
Date | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total: | 201 | 174 | 167 | 155 | 137 | 133 | 127 | 117 | |
9th Jul 2024 | 11 | 3 | 13 | 16 | 4 | 14 | 6 | 2 | All Results |
16th Jul 2024 | 13 | 5 | 14 | 11 | 7 | 9 | 3 | 5 | All Results |
23rd Jul 2024 | 13 | 6 | 13 | 13 | 7 | 3 | 0 | 8 | All Results |
30th Jul 2024 | 16 | 7 | 13 | 2 | 13 | 1 | 3 | 14 | All Results |
6th Aug 2024 | 5 | 13 | 13 | 5 | 7 | 13 | 7 | 12 | All Results |
13th Aug 2024 | 10 | 13 | 6 | 4 | 13 | 0 | 14 | 6 | All Results |
20th Aug 2024 | 10 | 11 | 6 | 13 | 11 | 5 | 6 | 6 | All Results |
27th Aug 2024 | 12 | 16 | 14 | 13 | 8 | 3 | 6 | 7 | All Results |
3rd Sep 2024 | 13 | 7 | 4 | 6 | 13 | 6 | 13 | 13 | All Results |
10th Sep 2024 | 13 | 7 | 12 | 13 | 6 | 4 | 8 | 14 | All Results |
17th Sep 2024 | 15 | 13 | 6 | 6 | 5 | 11 | 11 | 3 | All Results |
24th Sep 2024 | 8 | 11 | 13 | 4 | 14 | 14 | 4 | 6 | All Results |
1st Oct 2024 | 13 | 16 | 3 | 0 | 10 | 5 | 16 | 0 | All Results |
8th Oct 2024 | 16 | 14 | 0 | 15 | 7 | 6 | 13 | 4 | All Results |
15th Oct 2024 | 12 | 8 | 14 | 12 | 3 | 13 | 8 | 7 | All Results |
22nd Oct 2024 | 7 | 11 | 10 | 15 | 5 | 13 | 6 | 5 | All Results |
29th Oct 2024 | 14 | 13 | 13 | 7 | 4 | 13 | 3 | 5 | All Results |
5th Nov 2024 | |||||||||
12th Nov 2024 | |||||||||
19th Nov 2024 | |||||||||
26th Nov 2024 | |||||||||
SF 3rd Dec 2024 | |||||||||
GF 10th Dec 2024 |
Team Points Graph