Standings
 Position  Team  Total Points  Rounds Played  Wins  Losses  Draws  Games For  Games Against  Win %  Recent Form
1 DH 9 Wallabies 203 15 13 2 0 %
2 DH 7 Lorikeets 193 15 11 4 0 %
3 Hib 5 184 16 10 6 0 %
4 DH 8 Bald Eagles 176 15 9 6 0 %
5 Hib 4 159 15 6 9 0 %
6 DH 10 Dingo 150 15 7 8 0 %
7 Hib 3 138 15 5 10 0 %
8 AH 1 Fitness Fanatics 133 15 4 11 0 %
9 Acacia Ridge 01 104 15 3 12 0 %
Weekly Breakdown
Date  DH 9 Wallabies  DH 7 Lorikeets  Hib 5  DH 8 Bald Eagles  Hib 4  DH 10 Dingo  Hib 3  AH 1 Fitness Fanatics  Acacia Ridge 01
Total: 203 193 184 176 159 150 138 133 104
9th Jul 2024 15 12 9 7 7 7 11 14 0 All Results
16th Jul 2024 16 14 13 6 4 3 0 15 4 All Results
23rd Jul 2024 16 11 16 0 7 13 3 7 3 All Results
30th Jul 2024 14 8 13 5 8 0 16 13 4 All Results
6th Aug 2024 14 7 14 12 8 11 7 0 6 All Results
13th Aug 2024 7 0 13 14 9 7 16 3 14 All Results
20th Aug 2024 0 14 13 7 13 6 11 6 6 All Results
27th Aug 2024 13 6 5 13 0 14 13 8 4 All Results
3rd Sep 2024 11 14 0 6 14 16 6 3 2 All Results
10th Sep 2024 13 16 14 7 11 1 6 8 0 All Results
17th Sep 2024 12 16 11 13 7 7 0 3 1 All Results
24th Sep 2024 15 6 16 0 13 14 6 7 4 All Results
1st Oct 2024 12 12 6 16 8 0 3 6 12 All Results
8th Oct 2024 3 16 14 15 6 13 7 0 6 All Results
15th Oct 2024 13 0 4 13 13 3 7 13 5 All Results
22nd Oct 2024 0 14 8 12 15 5 3 7 13 All Results
29th Oct 2024 13 11 7 14 0 14 7 4 4 All Results
5th Nov 2024 BYE
12th Nov 2024 BYE
19th Nov 2024 BYE
26th Nov 2024 BYE
QF 3rd Dec 2024
GF 10th Dec 2024
Team Points Graph