Division 2
Standings
1 | AH 3 Struggling on | 207 | 16 | 12 | 4 | 0 | % | |||
2 | DH 11 | 188 | 16 | 9 | 7 | 0 | % | |||
3 | Hib 7 | 172 | 15 | 9 | 6 | 0 | % | |||
4 | DH 12 | 157 | 14 | 8 | 6 | 0 | % | |||
5 | Hib 8 the Lemons | 146 | 16 | 6 | 10 | 0 | % | |||
6 | AH 2 Six Shooters | 142 | 14 | 4 | 10 | 0 | % | |||
7 | AH 4 Wasted Potential | 141 | 15 | 5 | 10 | 0 | % |
Weekly Breakdown
Date | ||||||||
---|---|---|---|---|---|---|---|---|
Total: | 207 | 188 | 172 | 157 | 146 | 142 | 141 | |
9th Jul 2024 | 15 | 5 | 16 | 13 | 4 | 7 | 0 | All Results |
16th Jul 2024 | 13 | 7 | 0 | 14 | 13 | 6 | 8 | All Results |
23rd Jul 2024 | 13 | 15 | 0 | 0 | 6 | 16 | 6 | All Results |
30th Jul 2024 | 6 | 12 | 10 | 6 | 7 | 0 | 13 | All Results |
6th Aug 2024 | 14 | 13 | 13 | 4 | 0 | 5 | 5 | All Results |
13th Aug 2024 | 0 | 15 | 3 | 13 | 6 | 4 | 14 | All Results |
20th Aug 2024 | 16 | 0 | 5 | 13 | 15 | 5 | 4 | All Results |
27th Aug 2024 | 13 | 6 | 14 | 11 | 3 | 8 | 0 | All Results |
3rd Sep 2024 | 13 | 5 | 0 | 11 | 14 | 6 | 8 | All Results |
10th Sep 2024 | 6 | 13 | 7 | 0 | 12 | 12 | 6 | All Results |
17th Sep 2024 | 16 | 7 | 13 | 4 | 12 | 0 | 1 | All Results |
24th Sep 2024 | 4 | 8 | 16 | 14 | 0 | 12 | 5 | All Results |
1st Oct 2024 | 0 | 14 | 6 | 16 | 2 | 16 | 3 | All Results |
8th Oct 2024 | 16 | 0 | 6 | 6 | 13 | 6 | 13 | All Results |
15th Oct 2024 | 14 | 16 | 14 | 2 | 7 | 7 | 0 | All Results |
22nd Oct 2024 | 14 | 5 | 0 | 8 | 13 | All Results | ||
29th Oct 2024 | 15 | 16 | 12 | 0 | 3 | 8 | 4 | All Results |
5th Nov 2024 | 3 | 15 | 13 | 6 | 5 | 0 | 14 | All Results |
12th Nov 2024 | BYE | |||||||
19th Nov 2024 | BYE | |||||||
26th Nov 2024 | BYE | |||||||
SF 3rd Dec 2024 | ||||||||
GF 10th Dec 2024 |
Team Points Graph