MONDAY SOUTH
Standings
Weekly Breakdown
Date | ||||||||
---|---|---|---|---|---|---|---|---|
Total: | 211 | 164 | 161 | 152 | 152 | 151 | 131 | |
1st Jul 2024 | 9 | 13 | 16 | 4 | BYE | 18 | 6 | All Results |
8th Jul 2024 | 14 | 15 | 8 | 14 | 8 | 7 | BYE | All Results |
15th Jul 2024 | 9 | 4 | 6 | 18 | 16 | BYE | 13 | All Results |
22nd Jul 2024 | 19 | BYE | 14 | 3 | 15 | 8 | 7 | All Results |
29th Jul 2024 | BYE | 8 | 14 | 7 | 15 | 7 | 15 | All Results |
5th Aug 2024 | 16 | 16 | 6 | BYE | 6 | 8 | 14 | All Results |
12th Aug 2024 | 15 | 7 | BYE | 14 | 8 | 7 | 15 | All Results |
19th Aug 2024 | 14 | 8 | 16 | 14 | BYE | 8 | 6 | All Results |
26th Aug 2024 | 14 | 7 | 6 | 16 | 8 | 15 | BYE | All Results |
2nd Sep 2024 | 7 | 2 | 8 | 20 | 14 | BYE | 15 | All Results |
16th Sep 2024 | 20 | BYE | 9 | 2 | 16 | 13 | 6 | All Results |
23rd Sep 2024 | BYE | 7 | 15 | 16 | 7 | 15 | 6 | All Results |
30th Sep 2024 | 15 | 20 | 7 | BYE | 2 | 15 | 7 | All Results |
14th Oct 2024 | 16 | 16 | BYE | 9 | 13 | 6 | 6 | All Results |
21st Oct 2024 | 14 | 8 | 15 | 6 | BYE | 16 | 7 | All Results |
28th Oct 2024 | 15 | 14 | 16 | 6 | 7 | 8 | BYE | All Results |
4th Nov 2024 | 14 | 19 | 5 | 3 | 17 | BYE | 8 | All Results |
11th Nov 2024 | BYE | |||||||
18th Nov 2024 | BYE | |||||||
25th Nov 2024 | BYE | |||||||
2nd Dec 2024 | BYE |
Team Points Graph