Champions League
Standings
1 | Chelsea | 124 | 17 | 15 | 2 | 0 | % | |||
2 | Real Madrid | 110 | 17 | 13 | 4 | 0 | % | |||
3 | Borussia Dortmund | 104 | 17 | 12 | 5 | 0 | % | |||
4 | Man City | 101 | 17 | 8 | 9 | 0 | % | |||
5 | PSG | 100 | 17 | 10 | 7 | 0 | % | |||
6 | Roma | 99 | 17 | 11 | 6 | 0 | % | |||
7 | Newcastle | 96 | 17 | 8 | 9 | 0 | % | |||
8 | Bayer Munich | 95 | 17 | 8 | 9 | 0 | % | |||
9 | Inter | 91 | 17 | 8 | 9 | 0 | % | |||
10 | Arsenal | 86 | 17 | 8 | 9 | 0 | % | |||
11 | Liverpool | 85 | 17 | 8 | 9 | 0 | % | |||
12 | Juventus | 78 | 17 | 7 | 10 | 0 | % | |||
13 | Manchester United | 78 | 17 | 6 | 11 | 0 | % | |||
14 | Valencia | 77 | 17 | 6 | 11 | 0 | % | |||
15 | Barcelona | 71 | 17 | 6 | 11 | 0 | % | |||
16 | Tottenham | 58 | 17 | 2 | 15 | 0 | % |
Weekly Breakdown
Date | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total: | 124 | 110 | 104 | 101 | 100 | 99 | 96 | 95 | 91 | 86 | 85 | 78 | 78 | 77 | 71 | 58 | |
20th Aug 2024 | 4 | 9 | 3 | 5 | 10 | 3 | 7 | 4 | 9 | 7 | 5 | 8 | 9 | 9 | 5 | 4 | All Results |
27th Aug 2024 | 10 | 5 | 7 | 9 | 9 | 4 | 4 | 5 | 8 | 1 | 7 | 7 | 7 | 5 | 3 | 3 | All Results |
3rd Sep 2024 | 7 | 7 | 10 | 5 | 9 | 10 | 8 | 5 | 7 | 8 | 4 | 5 | 5 | 2 | 1 | 7 | All Results |
10th Sep 2024 | 8 | 4 | 10 | 6 | 9 | 8 | 4 | 6 | 7 | 1 | 10 | 7 | 5 | 3 | 9 | 2 | All Results |
17th Sep 2024 | 10 | 3 | 6 | 7 | 8 | 10 | 3 | 8 | 8 | 6 | 3 | 3 | 5 | 3 | 5 | 3 | All Results |
24th Sep 2024 | 7 | 9 | 7 | 9 | 7 | 7 | 9 | 10 | 3 | 5 | 4 | 3 | 7 | 5 | 3 | 3 | All Results |
1st Oct 2024 | 10 | 4 | 9 | 6 | 4 | 4 | 9 | 3 | 4 | 6 | 6 | 3 | 7 | 8 | 10 | 1 | All Results |
8th Oct 2024 | 10 | 10 | 2 | 10 | 3 | 7 | 7 | 7 | 3 | 5 | 2 | 7 | 0 | 2 | 2 | 7 | All Results |
15th Oct 2024 | 7 | 8 | 3 | 7 | 3 | 8 | 7 | 6 | 9 | 7 | 4 | 5 | 6 | 7 | 5 | 4 | All Results |
22nd Oct 2024 | 10 | 7 | 9 | 9 | 5 | 5 | 4 | 5 | 8 | 8 | 5 | 2 | 4 | 8 | 10 | 3 | All Results |
29th Oct 2024 | 7 | 9 | 10 | 5 | 8 | 8 | 10 | 8 | 5 | 6 | 7 | 5 | 4 | 3 | 4 | 3 | All Results |
5th Nov 2024 | 6 | 7 | 7 | 5 | 7 | 7 | 0 | 3 | 8 | 9 | 9 | 10 | 1 | 4 | 6 | 4 | All Results |
12th Nov 2024 | 10 | 8 | 10 | 8 | 5 | 2 | 5 | 8 | 4 | 9 | 7 | 7 | 5 | 4 | 4 | 5 | All Results |
19th Nov 2024 | 10 | 10 | 4 | 9 | 5 | 7 | 10 | 7 | 3 | 3 | 7 | 6 | 7 | 4 | 2 | 5 | All Results |
26th Nov 2024 | 8 | 10 | 7 | 1 | 8 | 9 | 9 | 10 | 5 | 5 | 5 | 0 | 6 | 10 | 2 | 4 | All Results |
SF 3rd Dec 2024 | WON | WON | LOST | LOST | LOST | WON | LOST | WON | WON | WON | LOST | LOST | WON | LOST | WON | LOST | All Results |
GF 10th Dec 2024 | WON | LOST | WON | LOST | WON | WON | LOST | LOST | LOST | WON | WON | LOST | LOST | WON | WON | LOST | All Results |
Team Points Graph