A Grade Pennants
Standings
1 | (A) Cooper Fluid Systems | 230 | 13 | 11 | 2 | 0 | % | |||
2 | (A) Vissign Australia | 229 | 14 | 10 | 4 | 0 | % | |||
3 | (A) Flex Industries | 221 | 14 | 9 | 5 | 0 | % | |||
4 | (A) BMGS | 203 | 13 | 8 | 5 | 0 | % | |||
5 | (A) BMC | 203 | 13 | 7 | 6 | 0 | % | |||
6 | (A) Fluid Line Services | 197 | 14 | 5 | 9 | 0 | % | |||
7 | (A) Monadelphous | 132 | 13 | 3 | 10 | 0 | % | |||
8 | (A) Clark Tiles | 97 | 14 | 1 | 13 | 0 | % |
Weekly Breakdown
Date | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total: | 230 | 229 | 221 | 203 | 203 | 197 | 132 | 97 | |
25th Jul 2024 | 18 | 23 | 19 | 10 | 18 | 9 | 5 | 10 | All Results |
1st Aug 2024 |
16
30 Jul
|
12
30 Jul
|
1 | 27 |
22
30 Jul
|
6
30 Jul
|
18 | 10 | All Results |
8th Aug 2024 |
11
8 Aug
|
8 |
17
8 Aug
|
20 | 9 | 10 | 19 | 18 | All Results |
15th Aug 2024 | 10 | 11 | 17 | 18 | 26 | 24 | 4 | 2 | All Results |
22nd Aug 2024 | 22 | 28 | 21 | 18 | 7 | 10 | 6 | 0 | All Results |
29th Aug 2024 |
17
29 Aug
|
16 |
21
28 Aug
|
21 |
11
29 Aug
|
12 |
7
28 Aug
|
7 | All Results |
5th Sep 2024 | 17 | 19 | 25 | 17 | 9 | 11 | 11 | 3 | All Results |
12th Sep 2024 | 26 | 18 | 11 | 9 | 19 | 17 | 10 | 2 | All Results |
10th Oct 2024 | 24 | 4 | 12 | 16 | 19 | 9 | 17 | 11 | All Results |
17th Oct 2024 | 17 | 21 | 11 | 7 | 21 | 26 | 7 | 2 | All Results |
24th Oct 2024 | 17 | 16 | 12 | 11 | 20 | 19 | 9 | 8 | All Results |
31st Oct 2024 | 18 | 19 | 16 | 7 | 12 | 21 | 10 | 9 | All Results |
7th Nov 2024 | 16 | 19 | 22 | 12 | 9 | 6 | All Results | ||
14th Nov 2024 | 17 | 18 | 19 | 10 | 11 | 9 | All Results |
Team Points Graph