A Grade Pennants
Standings
1 | (A) Cooper Fluid Systems | 251 | 16 | 14 | 2 | 0 | % | |||
2 | (A) Vissign Australia | 229 | 16 | 10 | 6 | 0 | % | |||
3 | (A) Flex Industries | 221 | 15 | 10 | 5 | 0 | % | |||
4 | (A) BMGS | 220 | 15 | 9 | 6 | 0 | % | |||
5 | (A) BMC | 210 | 14 | 7 | 7 | 0 | % | |||
6 | (A) Fluid Line Services | 197 | 14 | 5 | 9 | 0 | % | |||
7 | (A) Monadelphous | 143 | 14 | 3 | 11 | 0 | % | |||
8 | (A) Clark Tiles | 97 | 14 | 1 | 13 | 0 | % |
Weekly Breakdown
Date | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total: | 251 | 229 | 221 | 220 | 210 | 197 | 143 | 97 | |
25th Jul 2024 | 18 | 23 | 19 | 10 | 18 | 9 | 5 | 10 | All Results |
1st Aug 2024 |
16
30 Jul
|
12
30 Jul
|
1 | 27 |
22
30 Jul
|
6
30 Jul
|
18 | 10 | All Results |
8th Aug 2024 |
11
8 Aug
|
8 |
17
8 Aug
|
20 | 9 | 10 | 19 | 18 | All Results |
15th Aug 2024 | 10 | 11 | 17 | 18 | 26 | 24 | 4 | 2 | All Results |
22nd Aug 2024 | 22 | 28 | 21 | 18 | 7 | 10 | 6 | 0 | All Results |
29th Aug 2024 |
17
29 Aug
|
16 |
21
28 Aug
|
21 |
11
29 Aug
|
12 |
7
28 Aug
|
7 | All Results |
5th Sep 2024 | 17 | 19 | 25 | 17 | 9 | 11 | 11 | 3 | All Results |
12th Sep 2024 | 26 | 18 | 11 | 9 | 19 | 17 | 10 | 2 | All Results |
10th Oct 2024 | 24 | 4 | 12 | 16 | 19 | 9 | 17 | 11 | All Results |
17th Oct 2024 | 17 | 21 | 11 | 7 | 21 | 26 | 7 | 2 | All Results |
24th Oct 2024 | 17 | 16 | 12 | 11 | 20 | 19 | 9 | 8 | All Results |
31st Oct 2024 | 18 | 19 | 16 | 7 | 12 | 21 | 10 | 9 | All Results |
7th Nov 2024 | 21 | 16 | 19 | 22 | 7 | 12 | 9 | 6 | All Results |
14th Nov 2024 | 17 | 18 | 19 | 17 | 10 | 11 | 11 | 9 | All Results |
QF 19th Nov 2024 | WON | LOST | WON | LOST | All Results | ||||
SF 21st Nov 2024 | |||||||||
QF 21st Nov 2024 | |||||||||
GF 23rd Nov 2024 | WON | LOST | All Results |
Team Points Graph