A Grade Pennants
Standings
1 | (A) Cooper Fluid Systems | 213 | 12 | 10 | 2 | 0 | % | |||
2 | (A) BMC | 193 | 12 | 7 | 5 | 0 | % | |||
3 | (A) BMGS | 174 | 11 | 7 | 4 | 0 | % | |||
4 | (A) Flex Industries | 171 | 11 | 7 | 4 | 0 | % | |||
5 | (A) Vissign Australia | 160 | 10 | 6 | 4 | 0 | % | |||
6 | (A) Fluid Line Services | 153 | 11 | 4 | 7 | 0 | % | |||
7 | (A) Monadelphous | 123 | 12 | 3 | 9 | 0 | % | |||
8 | (A) Clark Tiles | 73 | 11 | 1 | 10 | 0 | % |
Weekly Breakdown
Date | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total: | 213 | 193 | 174 | 171 | 160 | 153 | 123 | 73 | |
25th Jul 2024 | 18 | 18 | 10 | 19 | 23 | 9 | 5 | 10 | All Results |
1st Aug 2024 |
16
30 Jul
|
22
30 Jul
|
27 | 1 |
12
30 Jul
|
6
30 Jul
|
18 | 10 | All Results |
8th Aug 2024 |
11
8 Aug
|
9 | 20 |
17
8 Aug
|
8 | 10 | 19 | 18 | All Results |
15th Aug 2024 | 10 | 26 | 18 | 17 | 11 | 24 | 4 | 2 | All Results |
22nd Aug 2024 | 22 | 7 | 18 | 21 | 28 | 10 | 6 | 0 | All Results |
29th Aug 2024 |
17
29 Aug
|
11
29 Aug
|
21 |
21
28 Aug
|
16 | 12 |
7
28 Aug
|
7 | All Results |
5th Sep 2024 | 17 | 9 | 17 | 25 | 19 | 11 | 11 | 3 | All Results |
12th Sep 2024 | 26 | 19 | 9 | 11 | 18 | 17 | 10 | 2 | All Results |
10th Oct 2024 | 24 | 19 | 16 | 12 | 4 | 9 | 17 | 11 | All Results |
17th Oct 2024 | 17 | 21 | 7 | 11 | 21 | 26 | 7 | 2 | All Results |
24th Oct 2024 | 17 | 20 | 11 | 19 | 9 | 8 | All Results | ||
31st Oct 2024 | 18 | 12 | 16 | 10 | All Results | ||||
7th Nov 2024 | |||||||||
14th Nov 2024 |
Team Points Graph