A Grade
Standings
1 | Creative Constructions | 43 | 13 | 9 | 4 | 0 | % | |||
2 | Deks Auto Repairs | 39 | 13 | 8 | 5 | 0 | % | |||
3 | Angus Welder Repairs | 38 | 13 | 7 | 6 | 0 | % | |||
4 | Timbox | 38 | 13 | 6 | 7 | 0 | % | |||
5 | Shiraz Republic | 35 | 12 | 6 | 6 | 0 | % | |||
6 | MBC 4x4 Solutions | 34 | 12 | 4 | 8 | 0 | % | |||
7 | Ginger Kid Ginger Beer | 31 | 12 | 5 | 7 | 0 | % | |||
8 | The Hop Supply Co | 30 | 12 | 5 | 7 | 0 | % |
Weekly Breakdown
Date | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total: | 43 | 39 | 38 | 38 | 35 | 34 | 31 | 30 | |
26th Aug 2024 | 5 | 5 | 4 | 1 | 4 | 1 | 2 | 2 | All Results |
2nd Sep 2024 | 5 | 5 | 4 | 2 | 1 | 5 | 1 | 1 | All Results |
9th Sep 2024 | 1 | 4 | 5 | 5 | 1 | 5 | 2 | 1 | All Results |
16th Sep 2024 | 5 | 4 | 2 | 2 | 1 | 4 | 4 | 2 | All Results |
23rd Sep 2024 | 5 | 2 | 4 | 1 | 5 | 2 | 1 | 4 | All Results |
30th Sep 2024 | 4 | 4 | 5 | 2 | 2 | 2 | 1 | 4 | All Results |
7th Oct 2024 | 4 | 2 | 1 | 0 | 5 | 6 | 5 | 1 | All Results |
14th Oct 2024 | 1 | 4 | 2 | 5 | 2 | 2 | 4 | 4 | All Results |
21st Oct 2024 | 4 | 2 | 1 | 5 | 4 | 1 | 5 | 2 | All Results |
28th Oct 2024 | 2 | 1 | 4 | 5 | 4 | 2 | 5 | 1 | All Results |
4th Nov 2024 | 1 | 2 | 4 | 5 | 5 | 2 | 1 | 4 | All Results |
11th Nov 2024 | 6 | 4 | 2 | 5 | 1 | 2 | 0 | 4 | All Results |
SF 18th Nov 2024 | WON | WON | LOST | LOST | All Results | ||||
GF 26th Nov 2024 |
Team Points Graph