Division One
Standings
1 | Brackley 1 | 135 | 9 | 7 | 2 | 0 | % | |||
2 | University 1 | 116 | 9 | 6 | 3 | 0 | % | |||
3 | Henley 1 | 116 | 9 | 5 | 4 | 0 | % | |||
4 | Witney | 114 | 9 | 5 | 4 | 0 | % | |||
5 | Abingdon 1 | 89 | 9 | 4 | 5 | 0 | % | |||
6 | Harwell 1 | 86 | 9 | 4 | 5 | 0 | % | |||
7 | Thame 1 | 72 | 9 | 3 | 6 | 0 | % | |||
8 | Hithercroft 1 | 64 | 9 | 2 | 7 | 0 | % |
Weekly Breakdown
Date | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total: | 135 | 116 | 116 | 114 | 89 | 86 | 72 | 64 | |
10th Sep 2024 | 8 | 17 | 7 | 9 | 16 | 9 | 13 | 15 | All Results |
17th Sep 2024 | 18 | 17 | 16 | 8 | 3 | 15 | 4 | 8 | All Results |
24th Sep 2024 | 19 | 5 | 7 | 16 | 19 | 2 | 16 | 1 | All Results |
1st Oct 2024 | 18 | 19 | 19 | 8 | -1 | 2 | 5 | 17 | All Results |
8th Oct 2024 | 19 | 2 | 19 | 18 | 5 | 8 | 14 | 2 | All Results |
15th Oct 2024 | 18 | 8 | 8 | 15 | 13 | 15 | 6 | 6 | All Results |
22nd Oct 2024 | 6 | 17 | 17 | 19 | 18 | 4 | 3 | 3 | All Results |
29th Oct 2024 | 15 | 15 | 7 | 14 | 6 | 14 | 7 | 8 | All Results |
5th Nov 2024 | 14 | 16 | 16 | 7 | 10 | 17 | 4 | 4 | All Results |
12th Nov 2024 | |||||||||
19th Nov 2024 | |||||||||
26th Nov 2024 | |||||||||
3rd Dec 2024 | |||||||||
10th Dec 2024 |
Team Points Graph