Men 7
Standings
1 | Edgemont Athletic | 47 | 11 | 10 | 1 | 0 | % | |||
2 | West Hillhurst | 42 | 11 | 9 | 2 | 0 | % | |||
3 | Bow Valley Athletic Club | 32 | 11 | 7 | 4 | 0 | % | |||
4 | South Calgary Squash Club | 29 | 11 | 6 | 5 | 0 | % | |||
5 | Glencoe Club A | 27.5 | 11 | 6 | 5 | 0 | % | |||
6 | Mount Royal University B | 22.5 | 11 | 3 | 8 | 0 | % | |||
7 | Glencoe Club B | 11.5 | 11 | 2 | 9 | 0 | % | |||
8 | Mount Royal University A | 11 | 11 | 1 | 10 | 0 | % |
Weekly Breakdown
Date | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total: | 47 | 42 | 32 | 29 | 27.5 | 22.5 | 11.5 | 11 | |
24th Sep 2024 | 6 | 5 | 1 | 4 |
4.5
16 Oct
|
2.5 |
-0.5
16 Oct
|
0 | All Results |
8th Oct 2024 | 4 | 5 | 4 | 0 | 1 | 4 | 1 | 1 | All Results |
22nd Oct 2024 | 4 | 5 | 1 | 3 | 0 | 2 | 1 | 4 | All Results |
5th Nov 2024 | 1 | 4 | 4 | 2 | 4 | 1 | 3 | 1 | All Results |
19th Nov 2024 | 5 | 5 | 0 | 4 | 1 | 4 | 1 | 0 | All Results |
3rd Dec 2024 | 4 | 4 | 4 | 1 | 4 | 1 | 1 | 1 | All Results |
17th Dec 2024 | 5 | 5 | 5 |
4
10 Dec
|
0 | 0 | 0 |
1
10 Dec
|
All Results |
14th Jan 2025 | 5 | 3 | 4 | 1 | 4 | 0 | 1 | 2 | All Results |
28th Jan 2025 | 5 | 3 | 3 | 2 | 2 | 5 | 0 | 0 | All Results |
11th Feb 2025 | 4 | 2 | 1 | 3 | 3 | 2 | 4 | 1 | All Results |
25th Feb 2025 | 4 | 1 | 5 | 5 | 4 | 1 | 0 | 0 | All Results |
11th Mar 2025 | |||||||||
25th Mar 2025 | |||||||||
8th Apr 2025 |
Team Points Graph