Women 3
Standings
1 | South Calgary Squash Club | 18 | 7 | 3 | 4 | 0 | % | |||
2 | Bow Valley Athletic Club | 18 | 6 | 5 | 1 | 0 | % | |||
3 | Edgemont Athletic | 16 | 7 | 3 | 4 | 0 | % | |||
4 | Mount Royal University | 16 | 6 | 3 | 3 | 0 | % | |||
5 | West Hillhurst | 12 | 6 | 2 | 4 | 0 | % |
Weekly Breakdown
Date | ||||||
---|---|---|---|---|---|---|
Total: | 18 | 18 | 16 | 16 | 12 | |
17th Sep 2024 |
4
17 Sep
|
1
17 Sep
|
4 | 1 | BYE | All Results |
1st Oct 2024 | 2 | BYE | 1 | 3 | 4 | All Results |
15th Oct 2024 | 1 | 4 | 4 | BYE | 1 | All Results |
29th Oct 2024 | 2 | 3 | BYE | 2 | 3 | All Results |
12th Nov 2024 | BYE | 3 | 2 | 4 | 1 | All Results |
26th Nov 2024 | 2 | 3 | 1 | 4 | BYE | All Results |
10th Dec 2024 | 3 | BYE | 3 | 2 | 2 | All Results |
7th Jan 2025 | 4 | 4 | 1 | BYE | 1 | All Results |
21st Jan 2025 | BYE | |||||
4th Feb 2025 | BYE | |||||
18th Feb 2025 | BYE | |||||
4th Mar 2025 | BYE | |||||
18th Mar 2025 | BYE | |||||
1st Apr 2025 | BYE | |||||
9th Apr 2025 | BYE |
Team Points Graph