Division 5
Standings
1 | Western 5 | 176 | 10 | 10 | 0 | 0 | % | |||
2 | David Lloyd Renfrew | 136 | 10 | 7 | 3 | 0 | % | |||
3 | Allander 3 | 125 | 10 | 6 | 4 | 0 | % | |||
4 | Strathclyde Uni 2 | 123 | 10 | 7 | 3 | 0 | % | |||
5 | Strathgryffe 3 | 107 | 10 | 5 | 5 | 0 | % | |||
6 | Galleon | 102 | 10 | 4 | 6 | 0 | % | |||
7 | SSRC 5 | 97 | 10 | 4 | 6 | 0 | % | |||
8 | Glasgow Uni 3 | 94 | 10 | 4 | 6 | 0 | % | |||
9 | Scotstoun 4 | 80 | 10 | 4 | 6 | 0 | % | |||
10 | Newlands 6 | 76 | 10 | 2 | 8 | 0 | % | |||
11 | Whitecraigs LTC 5 | 72 | 10 | 2 | 8 | 0 | % |
Weekly Breakdown
Date | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total: | 176 | 136 | 125 | 123 | 107 | 102 | 97 | 94 | 80 | 76 | 72 | |
2nd Oct 2024 | 18 | 17 | 15 | 1 | BYE | 7 | 9 | 14 | 12 | 7 | 9 | All Results |
9th Oct 2024 | 18 | 6 | 18 | 7 | 18 | BYE | 12 | 14 | 2 | 4 | 7 | All Results |
23rd Oct 2024 | BYE | 14 | 9 | 18 | 5 | 16 | 8 | 12 | 15 | 4 | 1 | All Results |
30th Oct 2024 | 18 | 18 | BYE | 15 | 15 | 7 | 14 | 7 | 1 | 0 | 8 | All Results |
6th Nov 2024 | 18 | 18 | 15 | 15 | 10 | 18 | 0 | 2 | BYE | 12 | 2 | All Results |
13th Nov 2024 | 18 | BYE | 14 | 16 | 3 | 13 | 8 | 7 | 4 | 13 | 6 | All Results |
20th Nov 2024 | 18 | 9 | 18 | 15 | 16 | 8 | 16 | 5 | 6 | BYE | 0 | All Results |
27th Nov 2024 | 18 | 7 | 10 | 14 | 0 | 16 | BYE | 7 | 14 | 8 | 18 | All Results |
4th Dec 2024 | 18 | 16 | 9 | 17 | 9 | 1 | 13 | 17 | 5 | 6 | BYE | All Results |
11th Dec 2024 | 15 | 15 | 14 | 5 | 16 | 9 | 11 | BYE | 6 | 14 | 5 | All Results |
18th Dec 2024 | 17 | 16 | 3 | BYE | 15 | 7 | 6 | 9 | 15 | 8 | 16 | All Results |
8th Jan 2025 | BYE | |||||||||||
15th Jan 2025 | BYE | |||||||||||
22nd Jan 2025 | BYE | |||||||||||
29th Jan 2025 | BYE | |||||||||||
5th Feb 2025 | BYE | |||||||||||
12th Feb 2025 | BYE | |||||||||||
26th Feb 2025 | BYE | |||||||||||
5th Mar 2025 | BYE | |||||||||||
12th Mar 2025 | BYE | |||||||||||
19th Mar 2025 | BYE | |||||||||||
26th Mar 2025 | BYE |
Team Points Graph