Under 19
Standings
1 | West | 45 | 3 | 3 | 0 | 0 | % | |||
2 | East | 37 | 3 | 2 | 1 | 0 | % | |||
3 | Grampian | 13 | 3 | 1 | 2 | 0 | % | |||
4 | Highlands & Islands | 5 | 3 | 0 | 3 | 0 | % |
Weekly Breakdown
Date | |||||
---|---|---|---|---|---|
Total: | 45 | 37 | 13 | 5 | |
21st Sep 2024 | 16 | 16 | 0 | 1 | All Results |
21st Sep 2024 | 16 | 16 | 0 | 0 | All Results |
22nd Sep 2024 | 13 | 5 | 13 | 4 | All Results |
Team Points Graph