Monday Mixed
Standings
1 | Elite | 1834 | 8 | 3 | 5 | 0 | % | |||
2 | Thunder | 1753 | 8 | 3 | 5 | 0 | % | |||
3 | Ninjas | 1732 | 8 | 5 | 3 | 0 | % | |||
4 | Terminators | 1642 | 7 | 7 | 0 | 0 | % | |||
5 | Warriors | 1590 | 7 | 3 | 4 | 0 | % | |||
6 | Power | 1584 | 7 | 5 | 2 | 0 | % | |||
7 | Hot Shots | 1574 | 7 | 5 | 2 | 0 | % | |||
8 | All Stars | 1453 | 8 | 3 | 5 | 0 | % | |||
9 | Chargers | 1372 | 6 | 4 | 2 | 0 | % | |||
10 | Rebels | 1338 | 6 | 3 | 3 | 0 | % | |||
11 | Amigos | 1327 | 7 | 1 | 6 | 0 | % | |||
12 | Returners | 1260 | 7 | 2 | 4 | 1 | % | |||
13 | Gladiators | 1247 | 7 | 3 | 4 | 0 | % | |||
14 | Dominators | 1217 | 7 | 2 | 4 | 1 | % | |||
15 | Bandits | 1089 | 6 | 3 | 3 | 0 | % |
Weekly Breakdown
Date | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total: | 1834 | 1753 | 1732 | 1642 | 1590 | 1584 | 1574 | 1453 | 1372 | 1338 | 1327 | 1260 | 1247 | 1217 | 1089 | |
4th Nov 2024 | 236 | 220 | 221 | 248 | BYE | 237 | 228 | 240 | 250 | 209 | 203 | 194 | 204 | 225 | 232 | All Results |
11th Nov 2024 | 237 | 244 | 226 | 237 | 201 | 218 | 211 | 190 | 239 | BYE | 244 | 224 | 210 | 219 | 224 | All Results |
18th Nov 2024 | 255 | 225 | 254 | 224 | 223 | 219 | 226 | 215 | 190 | 238 | 175 | 227 | BYE | 222 | 229 | All Results |
25th Nov 2024 | 224 | 232 | 229 | 226 | 231 | 248 | 222 | 217 | 234 | 215 | 211 | 0 | 202 | 0 | BYE | All Results |
2nd Dec 2024 | 207 | 101 | 215 | 217 | 271 | 225 | 221 | 224 | 214 | 215 | 194 | 191 | 205 | BYE | 104 | All Results |
9th Dec 2024 | 233 | 243 | 261 | 241 | 221 | 233 | 237 | 196 | BYE | 242 | 225 | 213 | 224 | 263 | 210 | All Results |
16th Dec 2024 | 220 | 271 | 246 | 249 | 229 | 204 | BYE | 95 | 245 | 219 | 75 | 211 | 79 | 211 | 90 | All Results |
23rd Dec 2024 | 222 | 217 | 80 | 214 | 229 | 76 | BYE | 123 | 77 | All Results | ||||||
6th Jan 2025 | BYE | |||||||||||||||
13th Jan 2025 | BYE | |||||||||||||||
20th Jan 2025 | BYE | |||||||||||||||
3rd Feb 2025 | BYE | |||||||||||||||
10th Feb 2025 | BYE | |||||||||||||||
17th Feb 2025 | BYE | |||||||||||||||
24th Feb 2025 | BYE | |||||||||||||||
3rd Mar 2025 | BYE | |||||||||||||||
10th Mar 2025 | BYE | |||||||||||||||
17th Mar 2025 | BYE | |||||||||||||||
24th Mar 2025 | BYE | |||||||||||||||
31st Mar 2025 | BYE | |||||||||||||||
7th Apr 2025 | BYE | |||||||||||||||
14th Apr 2025 | BYE | |||||||||||||||
28th Apr 2025 | BYE | |||||||||||||||
5th May 2025 | BYE | |||||||||||||||
12th May 2025 | BYE | |||||||||||||||
19th May 2025 | BYE | |||||||||||||||
26th May 2025 | BYE | |||||||||||||||
2nd Jun 2025 | BYE | |||||||||||||||
16th Jun 2025 | BYE | |||||||||||||||
23rd Jun 2025 | BYE | |||||||||||||||
30th Jun 2025 | BYE | |||||||||||||||
7th Jul 2025 | BYE | |||||||||||||||
14th Jul 2025 | BYE | |||||||||||||||
21st Jul 2025 | BYE | |||||||||||||||
28th Jul 2025 | BYE | |||||||||||||||
4th Aug 2025 | BYE | |||||||||||||||
11th Aug 2025 | BYE | |||||||||||||||
18th Aug 2025 | BYE | |||||||||||||||
25th Aug 2025 | BYE | |||||||||||||||
1st Sep 2025 | BYE | |||||||||||||||
8th Sep 2025 | BYE | |||||||||||||||
15th Sep 2025 | BYE | |||||||||||||||
22nd Sep 2025 | BYE | |||||||||||||||
29th Sep 2025 | BYE | |||||||||||||||
13th Oct 2025 | BYE | |||||||||||||||
20th Oct 2025 | BYE | |||||||||||||||
27th Oct 2025 | BYE | |||||||||||||||
3rd Nov 2025 | BYE | |||||||||||||||
10th Nov 2025 | BYE | |||||||||||||||
17th Nov 2025 | BYE |
Team Points Graph