Premier
Standings
1 | DH 6 Drop Bear | 77 | 6 | 5 | 1 | 0 | % | |||
2 | Limestone 1 | 71 | 5 | 4 | 1 | 0 | % | |||
3 | DH 2 Qoulls | 68 | 5 | 4 | 1 | 0 | % | |||
4 | DH 5 Echidnas | 64 | 5 | 3 | 1 | 1 | % | |||
5 | DH 3 Wombat | 60 | 6 | 4 | 2 | 0 | % | |||
6 | DH 4 Koalas | 57 | 6 | 3 | 3 | 0 | % | |||
7 | Hib 1 | 54 | 6 | 3 | 3 | 0 | % | |||
8 | AR01 | 53 | 6 | 2 | 4 | 0 | % | |||
9 | Hib 2 | 52 | 5 | 2 | 3 | 0 | % | |||
10 | AH 2 Boast Busters | 51 | 6 | 2 | 4 | 0 | % | |||
11 | AR02 | 46 | 5 | 2 | 3 | 0 | % | |||
12 | AH 1 Black Ball Whackers | 43 | 5 | 1 | 3 | 1 | % | |||
13 | DH 1 Sugar Glider | 30 | 6 | 0 | 6 | 0 | % |
Weekly Breakdown
Date | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total: | 77 | 71 | 68 | 64 | 60 | 57 | 54 | 53 | 52 | 51 | 46 | 43 | 30 | |
16th Jan 2025 | 16 | 0 | 15 | 3 | 14 | 8 | 14 | 4 | 10 | 6 | 11 | 13 | 7 | All Results |
23rd Jan 2025 | 16 | 16 | 13 | 0 | 13 | 5 | 3 | 14 | 5 | 14 | 6 | 1 | 8 | All Results |
30th Jan 2025 | 12 | 4 | 13 | 10 | 11 | 13 | 6 | 16 | 0 | 6 | 6 | 10 | 1 | All Results |
6th Feb 2025 | 5 | 12 | 13 | 16 | 7 | 10 | 13 | 6 | 3 | 15 | 2 | 0 | 4 | All Results |
13th Feb 2025 | 15 | 15 | 0 | 14 | 5 | 7 | 12 | 5 | 14 | 6 | 13 | 8 | 3 | All Results |
20th Feb 2025 | 13 | 16 | 6 | 13 | 10 | 14 | 6 | 8 | 12 | 4 | 0 | 3 | 7 | All Results |
27th Feb 2025 | BYE | |||||||||||||
6th Mar 2025 | BYE | |||||||||||||
13th Mar 2025 | BYE | |||||||||||||
20th Mar 2025 | BYE | |||||||||||||
27th Mar 2025 | BYE | |||||||||||||
3rd Apr 2025 | BYE | |||||||||||||
10th Apr 2025 | BYE | |||||||||||||
17th Apr 2025 | BYE | |||||||||||||
1st May 2025 | BYE | |||||||||||||
8th May 2025 | BYE | |||||||||||||
15th May 2025 | BYE | |||||||||||||
22nd May 2025 | BYE | |||||||||||||
29th May 2025 | BYE | |||||||||||||
5th Jun 2025 | BYE | |||||||||||||
12th Jun 2025 | BYE | |||||||||||||
SF 19th Jun 2025 | ||||||||||||||
GF 26th Jun 2025 |
Team Points Graph