Division 1
Standings
1 | AR04 Sultans of Swing | 73 | 5 | 5 | 0 | 0 | % | |||
2 | AR03 Dream Team | 57 | 5 | 3 | 2 | 0 | % | |||
3 | Hib 4 | 55 | 5 | 3 | 2 | 0 | % | |||
4 | DH 7 Wallabies | 50 | 4 | 2 | 2 | 0 | % | |||
5 | Limestone 2 | 48 | 4 | 2 | 2 | 0 | % | |||
6 | Hib 3 | 43 | 4 | 2 | 2 | 0 | % | |||
7 | DH 8 Quokkas | 39 | 5 | 2 | 3 | 0 | % | |||
8 | AR05 | 35 | 4 | 1 | 3 | 0 | % | |||
9 | Hib 5 | 27 | 4 | 0 | 4 | 0 | % |
Weekly Breakdown
Date | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Total: | 73 | 57 | 55 | 50 | 48 | 43 | 39 | 35 | 27 | |
16th Jan 2025 | 16 | 14 | 7 | 8 | 10 | 12 | 13 | 0 | 5 | All Results |
23rd Jan 2025 | 13 | 7 | 13 | 7 | 13 | 6 | 14 | 5 | 0 | All Results |
30th Jan 2025 | 16 | 14 | 14 | 11 | 6 | 0 | 4 | 5 | 6 | All Results |
6th Feb 2025 | 12 | 15 | 7 | 0 | 11 | 14 | 4 | 6 | 5 | All Results |
13th Feb 2025 | 16 | 7 | 14 | 16 | 0 | 3 | 4 | 11 | 3 | All Results |
20th Feb 2025 | BYE | |||||||||
27th Feb 2025 | BYE | |||||||||
6th Mar 2025 | BYE | |||||||||
13th Mar 2025 | BYE | |||||||||
20th Mar 2025 | BYE | |||||||||
27th Mar 2025 | BYE | |||||||||
3rd Apr 2025 | BYE | |||||||||
10th Apr 2025 | BYE | |||||||||
17th Apr 2025 | BYE | |||||||||
1st May 2025 | BYE | |||||||||
8th May 2025 | BYE | |||||||||
15th May 2025 | BYE | |||||||||
22nd May 2025 | BYE | |||||||||
29th May 2025 | BYE | |||||||||
5th Jun 2025 | BYE | |||||||||
12th Jun 2025 | BYE | |||||||||
SF 19th Jun 2025 | ||||||||||
GF 26th Jun 2025 |
Team Points Graph