Division Two
Standings
1 | Abingdon 1 | 73 | 4 | 4 | 0 | 0 | % | |||
2 | Abingdon 2 | 67 | 4 | 4 | 0 | 0 | % | |||
3 | Thame 1 | 58 | 5 | 3 | 2 | 0 | % | |||
4 | Chipping Norton | 51 | 5 | 3 | 2 | 0 | % | |||
5 | Abingdon 3 | 49 | 4 | 2 | 2 | 0 | % | |||
6 | Carterton 1 | 28 | 4 | 1 | 3 | 0 | % | |||
7 | University 2 | 23 | 4 | 0 | 4 | 0 | % | |||
8 | Hithercroft 2 | 7 | 4 | 0 | 4 | 0 | % |
Weekly Breakdown
Week Beginning... | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total: | 73 | 67 | 58 | 51 | 49 | 28 | 23 | 7 | |
7th Jan 2025 | 19 | 17 | 3 |
17
8 Jan
|
19
9 Jan
|
0 |
4
8 Jan
|
0
9 Jan
|
All Results |
14th Jan 2025 | 19 | 19 | 16 |
14
16 Jan
|
7 |
6
16 Jan
|
0 | 1 | All Results |
21st Jan 2025 |
18
23 Jan
|
14
23 Jan
|
19 |
4
23 Jan
|
8
23 Jan
|
15
22 Jan
|
9
22 Jan
|
0 | All Results |
28th Jan 2025 | 17 | 17 | 3 | 11 |
15
29 Jan
|
7 |
10
29 Jan
|
6 | All Results |
4th Feb 2025 | 17 | 5 | All Results | ||||||
11th Feb 2025 | |||||||||
18th Feb 2025 | |||||||||
25th Feb 2025 | |||||||||
4th Mar 2025 | |||||||||
11th Mar 2025 | |||||||||
18th Mar 2025 | |||||||||
25th Mar 2025 | |||||||||
1st Apr 2025 | |||||||||
8th Apr 2025 |
Team Points Graph