Tuesday
Standings
1 | 4. REYNOLDS' | 19 | 1 | 1 | 0 | 0 | % | |||
2 | 6. HORNERY'S | 19 | 1 | 1 | 0 | 0 | % | |||
3 | 2. MILLER'S | 19 | 1 | 1 | 0 | 0 | % | |||
4 | 5. McFARLANDS' | 18 | 1 | 0 | 1 | 0 | % | |||
5 | 3. J. KROSS' | 16 | 1 | 0 | 1 | 0 | % | |||
6 | 1. H. KROSS' | 15 | 1 | 0 | 1 | 0 | % |
Weekly Breakdown
Date | |||||||
---|---|---|---|---|---|---|---|
Total: | 19 | 19 | 19 | 18 | 16 | 15 | |
4th Feb 2025 | 19 | 19 | 19 | 18 | 16 | 15 | All Results |
11th Feb 2025 | |||||||
18th Feb 2025 | |||||||
25th Feb 2025 | |||||||
4th Mar 2025 | |||||||
11th Mar 2025 | |||||||
18th Mar 2025 | |||||||
25th Mar 2025 | |||||||
1st Apr 2025 | |||||||
8th Apr 2025 |
Team Points Graph