div 3
Standings
1 | Gold river 3.0 | 187 | 10 | 9 | 1 | 0 | % | |||
2 | Rio del Oro 3.0 | 158 | 10 | 7 | 3 | 0 | % | |||
3 | CCAC 3.0 Bautista | 124 | 10 | 5 | 5 | 0 | % | |||
4 | CCAC 3.0 Padilla | 115 | 10 | 4 | 6 | 0 | % | |||
5 | Laguna 3.0 | 89 | 10 | 4 | 6 | 0 | % | |||
6 | Broadstone Kings 3.0 | 79 | 10 | 1 | 9 | 0 | % | |||
7 | Broadstone BLAST 3.0 | 0 | 0 | 0 | 0 | 0 | % |
Weekly Breakdown
Date | ||||||||
---|---|---|---|---|---|---|---|---|
Total: | 187 | 158 | 124 | 115 | 89 | 79 | 0 | |
19th Oct 2017 | 17 | 20 | 7 | 13 | 17 | 7 | BYE | All Results |
2nd Nov 2017 | 20 | 18 | BYE | 11 | 6 | All Results | ||
16th Nov 2017 | 20 | 19 | BYE | 5 | 9 | All Results | ||
30th Nov 2017 | 18 | 17 | 7 | 11 | BYE | All Results | ||
7th Dec 2017 | 19 | 9 | 16 | BYE | 10 | All Results | ||
14th Dec 2017 | BYE | 9 | 17 | 17 | 9 | All Results | ||
4th Jan 2018 | 11 | BYE | 16 | 7 | 18 | All Results | ||
18th Jan 2018 | 20 | 11 | 15 | 6 | 17 | 7 | BYE | All Results |
25th Jan 2018 | 20 | 19 | BYE | 8 | 6 | All Results | ||
8th Feb 2018 | 20 | 17 | BYE | 4 | 7 | All Results | ||
15th Feb 2018 | 20 | 10 | 15 | 0 | BYE | All Results | ||
1st Mar 2018 | 20 | 7 | 10 | BYE | 14 | All Results | ||
15th Mar 2018 | BYE | 20 | 11 | 0 | 4 | All Results | ||
22nd Mar 2018 | 20 | BYE | 4 | 20 | 0 | All Results |
Team Points Graph