Division 1
Standings
1 | Shrewsbury SRC '4' (Chris H.) | 104 | 10 | 9 | 1 | 0 | % | |||
2 | Shrewsbury SRC '2' (Steve M) | 95 | 10 | 8 | 2 | 0 | % | |||
3 | Shrewsbury SRC '3' (Guy S.) | 87 | 10 | 5 | 5 | 0 | % | |||
4 | Shrewsbury SRC '1' (Merv D.) | 72 | 10 | 4 | 6 | 0 | % | |||
5 | Wolverhampton LTSC '1' (Jon E) | 42 | 10 | 3 | 7 | 0 | % | |||
6 | Wolverhampton LTSC '2' (Roxy K) | 34 | 10 | 1 | 9 | 0 | % |
Weekly Breakdown
Date | |||||||
---|---|---|---|---|---|---|---|
Total: | 104 | 95 | 87 | 72 | 42 | 34 | |
8th Oct 2018 | 10 | 9 | 5 | 5 | 9 | 4 | All Results |
22nd Oct 2018 | 11 | 12 | 11 | 3 | 3 | 1 | All Results |
5th Nov 2018 | 12 | 9 | 5 | 6 | 9 | 2 | All Results |
26th Nov 2018 | 6 | 11 | 11 | 12 | 1 | 3 | All Results |
10th Dec 2018 | 10 | 12 | 7 | 9 | 3 | 4 | All Results |
14th Jan 2019 | 10 | 9 | 5 | 5 | 4 | 9 | All Results |
28th Jan 2019 |
12
1 Apr
|
12 | 12 | 4 |
0
1 Apr
|
2 | All Results |
11th Feb 2019 | 10 | 11 | 12 | 7 | 1 | 4 | All Results |
11th Mar 2019 | 12 | 5 | 12 | 9 | 3 | 5 | All Results |
25th Mar 2019 | 11 | 5 | 7 | 12 | 9 | 0 | All Results |
Team Points Graph