SQ57 Cup
Standings
1 | Shrewsbury SRC '3' (Guy S.) | 12 | 3 | 3 | 0 | 0 | % | |||
2 | Shrewsbury SRC '2' (Steve M) | 12 | 3 | 2 | 1 | 0 | % | |||
3 | Shrewsbury SRC '1' (Merv D.) | 7 | 1 | 0 | 1 | 0 | % | |||
4 | Shrewsbury SRC 4 (Chris H.) | 7 | 3 | 1 | 2 | 0 | % | |||
5 | Wolverhampton LTSC '1' (Jon E) | 1 | 1 | 0 | 1 | 0 | % | |||
6 | Wolverhampton LTSC '2' (Roxy K) | 0 | 1 | 0 | 1 | 0 | % |
Weekly Breakdown
Date | |||||||
---|---|---|---|---|---|---|---|
Total: | 12 | 12 | 7 | 7 | 1 | 0 | |
12th Nov 2018 | 12 | 12 | 7 | 7 | 1 | 0 | All Results |
SF 25th Feb 2019 | WON | LOST | All Results | ||||
SF 18th Mar 2019 | WON | LOST | All Results | ||||
GF 5th Apr 2019 | WON | LOST | All Results |
Team Points Graph