Monday Div 2
Standings
1 | Campbelltown White | 207 | 15 | 12 | 3 | 0 | % | |||
2 | Campbelltown Blue | 176 | 14 | 8 | 6 | 0 | % | |||
3 | Mount Barker | 131 | 14 | 4 | 10 | 0 | % | |||
4 | Next Generation | 124 | 13 | 4 | 9 | 0 | % |
Weekly Breakdown
Date | |||||
---|---|---|---|---|---|
Total: | 207 | 176 | 131 | 124 | |
6th Aug 2018 | 17 | 17 | 7 | 7 | All Results |
13th Aug 2018 | 18 | 7 | 17 | 6 | All Results |
20th Aug 2018 | 14 | 10 | 21 | 3 | All Results |
27th Aug 2018 | 15 | 15 | 9 | 9 | All Results |
3rd Sep 2018 | 24 | 18 | 6 | 0 | All Results |
10th Sep 2018 | 3 | 21 | 4 | 20 | All Results |
17th Sep 2018 | 18 | 9 | 6 | 15 | All Results |
24th Sep 2018 | 16 | 15 | 9 | 8 | All Results |
8th Oct 2018 | 17 | 7 | 5 | 19 | All Results |
15th Oct 2018 | 0 | 15 | 24 | 9 | All Results |
22nd Oct 2018 | 7 | 19 | 0 | 17 | All Results |
29th Oct 2018 | 20 | 4 | 17 | 7 | All Results |
5th Nov 2018 | 23 | 1 | All Results | ||
12th Nov 2018 | 15 | 19 | 5 | 4 | All Results |
19th Nov 2018 | |||||
GF 26th Nov 2018 | WON | LOST | All Results |
Team Points Graph