Club Division
Standings
1 | Campbelltown | 36 | 3 | 3 | 0 | 0 | % | |||
2 | PAOC | 21 | 3 | 1 | 2 | 0 | % | |||
3 | Next Generation | 20 | 3 | 1 | 2 | 0 | % | |||
4 | Whyalla | 14 | 3 | 1 | 2 | 0 | % |
Weekly Breakdown
Date | |||||
---|---|---|---|---|---|
Total: | 36 | 21 | 20 | 14 | |
11th Aug 2018 | 12 | 8 | 9 | 0 | All Results |
11th Aug 2018 | 12 | 1 | 7 | 10 | All Results |
11th Aug 2018 | 12 | 12 | 4 | 4 | All Results |
Team Points Graph