Men 01
Standings
1 | World Health A | 50 | 16 | 14 | 1 | 1 | % | |||
2 | Calgary Winter Club | 45 | 16 | 10 | 6 | 0 | % | |||
3 | Bankers Hall Club B | 43 | 15 | 8 | 7 | 0 | % | |||
4 | World Health B | 42 | 15 | 9 | 6 | 0 | % | |||
5 | University of Calgary | 37 | 14 | 9 | 5 | 0 | % | |||
6 | Bankers Hall Club A | 26 | 14 | 5 | 8 | 1 | % | |||
7 | Glencoe Club | 19 | 14 | 2 | 12 | 0 | % | |||
8 | Mount Royal University | 13 | 14 | 1 | 13 | 0 | % |
Weekly Breakdown
Date | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total: | 50 | 45 | 43 | 42 | 37 | 26 | 19 | 13 | |
18th Sep 2018 | 3 | 5 | 4 | 5 | 2 | 0 | 1 | 0 | All Results |
2nd Oct 2018 | 2 | 3 |
4
14 Nov
|
3 | 3 |
1
14 Nov
|
2 | 2 | All Results |
16th Oct 2018 | 4 | 1 | 5 | 1 | 4 | 1 | 4 | 0 | All Results |
30th Oct 2018 | 5 | 4 | 0 | 2 | 4 | 3 | 1 | 1 | All Results |
13th Nov 2018 | 5 | 1 | 4 | 2 | 3 | 5 | 0 | 0 | All Results |
27th Nov 2018 | 3 | 5 | 5 | 0 | 0 | 2 | 4 | 1 | All Results |
11th Dec 2018 |
5
5 Feb
|
5 | 2 | 0 | 3 | 3 | 2 |
0
5 Feb
|
All Results |
15th Jan 2019 | 3 | 5 | 4 | 4 | 2 | 0 | 1 | 1 | All Results |
29th Jan 2019 | 3 | 3 | 5 | 2 | 4 | 0 | 1 | 2 | All Results |
12th Feb 2019 |
4
19 Feb
|
1
19 Feb
|
4 | 5 | 3 | 2 | 0 | 1 | All Results |
26th Feb 2019 |
4
18 Mar
|
5 |
1
18 Mar
|
5
19 Mar
|
4 |
0
19 Mar
|
0 | 1 | All Results |
12th Mar 2019 | 4 | 2 | 3 | 5 | 0 | 5 | 1 | 0 | All Results |
26th Mar 2019 |
0
8 Apr
|
3 | 0 | 5 | 2 |
0
8 Apr
|
1 | 4 | All Results |
9th Apr 2019 | 5 | 2 | 2 | 3 | 3 |
4
8 Apr
|
1
8 Apr
|
0 | All Results |
SF 16th Apr 2019 | WON | WON | LOST | LOST | All Results | ||||
GF 23rd Apr 2019 | WON | LOST | All Results |
Team Points Graph