Men 03
Standings
1 | Bankers Hall Club B | 46 | 15 | 10 | 5 | 0 | % | |||
2 | Fitness Plus | 45 | 16 | 11 | 5 | 0 | % | |||
3 | Bankers Hall Club A | 41 | 15 | 10 | 5 | 0 | % | |||
4 | West Hillhurst | 40 | 16 | 10 | 6 | 0 | % | |||
5 | World Health | 39 | 14 | 7 | 7 | 0 | % | |||
6 | Bow Valley Club | 27 | 14 | 5 | 9 | 0 | % | |||
7 | Mount Royal University | 23 | 14 | 2 | 12 | 0 | % | |||
8 | Calgary Winter Club | 19 | 14 | 4 | 10 | 0 | % |
Weekly Breakdown
Date | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total: | 46 | 45 | 41 | 40 | 39 | 27 | 23 | 19 | |
18th Sep 2018 | 2 | 3 | 4 | 5 | 5 | 0 | 1 | 0 | All Results |
2nd Oct 2018 | 2 | 4 | 3 | 1 | 4 | 1 | 4 | 1 | All Results |
16th Oct 2018 | 5 | 4 | 4 | 4 | 1 | 1 | 1 | 0 | All Results |
30th Oct 2018 | 2 | 5 | 3 | 3 | 2 | 3 | 0 | 2 | All Results |
13th Nov 2018 | 4 | 4 | 2 | 1 | 2 | 3 | 1 | 3 | All Results |
27th Nov 2018 | 3 | 1 | 3 | 2 | 2 |
3
28 Nov
|
2
28 Nov
|
4 | All Results |
11th Dec 2018 | 3 |
4
4 Dec
|
1
4 Dec
|
5 | 4 | 2 | 1 | 0 | All Results |
15th Jan 2019 | 4 | 1 |
4
16 Jan
|
4 | 4 | 1 |
1
16 Jan
|
1 | All Results |
29th Jan 2019 | 2 | 1 | 3 | 1 | 4 | 4 | 2 | 3 | All Results |
12th Feb 2019 | 5 | 5 | 4 | 3 | 0 | 1 | 2 | 0 | All Results |
26th Feb 2019 | 4 | 4 | 1 | 1 | 4 | 2 | 1 | 3 | All Results |
12th Mar 2019 |
3
18 Mar
|
4 | 4 | 1 | 4 | 1 |
2
18 Mar
|
1 | All Results |
26th Mar 2019 | 3 | 4 | 1 | 4 | 2 | 4 | 1 | 1 | All Results |
9th Apr 2019 | 4 | 1 | 4 | 5 | 1 | 1 | 4 | 0 | All Results |
SF 16th Apr 2019 |
LOST
17 Apr
|
WON | LOST |
WON
17 Apr
|
All Results | ||||
GF 23rd Apr 2019 | LOST | WON | All Results |
Team Points Graph