Men 06
Standings
1 | Eau Claire Y | 41 | 16 | 10 | 4 | 2 | % | |||
2 | Mount Royal University | 36 | 16 | 9 | 6 | 1 | % | |||
3 | Fish Creek Sports Club | 32 | 15 | 7 | 6 | 2 | % | |||
4 | World Health B | 28 | 15 | 7 | 7 | 1 | % | |||
5 | Glencoe Club | 27.5 | 14 | 5 | 7 | 2 | % | |||
6 | Calgary Winter Club | 27 | 14 | 7 | 6 | 1 | % | |||
7 | World Health A | 18.5 | 14 | 2 | 9 | 3 | % | |||
8 | Bow Valley Club (withdrawn) | 0 | 14 | 1 | 3 | 10 | % |
Weekly Breakdown
Date | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total: | 41 | 36 | 32 | 28 | 27.5 | 27 | 18.5 | 0 | |
11th Sep 2018 | 2 | 0 | 2 | 3 | 2 | 3 | 3 | 0 | All Results |
25th Sep 2018 | 4 | 1 | 0 | 1 | 5 | 0 | 4 | 0 | All Results |
9th Oct 2018 | 1 | 2 | 4 | 3 | 0 | 4 | 1 | 0 | All Results |
23rd Oct 2018 | 1 | 4 | 4 | 1 | 4 | 1 | 0 | 0 | All Results |
6th Nov 2018 | 2 | 4 | 4 | 3 | 1 | 0 | 1 | 0 | All Results |
20th Nov 2018 | 5 | 4 | 3 | 0 | 1 | 0 | 2 | 0 | All Results |
4th Dec 2018 | 0 |
4
12 Dec
|
1
12 Dec
|
2 |
4
10 Dec
|
3 |
1
10 Dec
|
0 | All Results |
8th Jan 2019 | 4 | 0 | 2 | 4 | 1 | 3 | 1 | 0 | All Results |
22nd Jan 2019 | 5 | 0 | 0 | 4 | 2 | 3 | 1 | 0 | All Results |
5th Feb 2019 | 4 | 4 | 1 | 1 | 0 | 5 | 0 | 0 | All Results |
19th Feb 2019 |
5
28 Feb
|
3 | 3 | 2 |
0
28 Feb
|
2 | 0 | 0 | All Results |
5th Mar 2019 | 4 | 4 |
1
8 Apr
|
1 |
4
8 Apr
|
0 | 1 | 0 | All Results |
19th Mar 2019 | 4 | 4 | 4 | 0 | 1 | 1 | 1 | 0 | All Results |
2nd Apr 2019 | 0 | 2 | 3 | 3 | 2.5 | 2 | 2.5 | 0 | All Results |
SF 16th Apr 2019 |
WON
14 Apr
|
WON | LOST |
LOST
14 Apr
|
All Results | ||||
GF 23rd Apr 2019 | WON | LOST | All Results |
Team Points Graph