Women 2
Standings
1 | Calgary Winter Club B | 55 | 15 | 12 | 3 | 0 | % | |||
2 | West Hillhurst | 44 | 16 | 11 | 5 | 0 | % | |||
3 | World Health B | 38 | 15 | 9 | 6 | 0 | % | |||
4 | Mount Royal University | 31.5 | 16 | 5 | 11 | 0 | % | |||
5 | Calgary Winter Club A | 31 | 14 | 7 | 7 | 0 | % | |||
6 | Fitness Plus | 30 | 14 | 6 | 8 | 0 | % | |||
7 | University of Calgary | 29 | 14 | 5 | 9 | 0 | % | |||
8 | World Health A | 22 | 14 | 4 | 10 | 0 | % |
Weekly Breakdown
Date | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total: | 55 | 44 | 38 | 31.5 | 31 | 30 | 29 | 22 | |
18th Sep 2018 | 4 | 4 | 2 | 1 | 1 | 4 | 3 | 1 | All Results |
2nd Oct 2018 | 4 | 4 |
1
22 Oct
|
1 | 1 |
5
9 Oct
|
0
9 Oct
|
4
22 Oct
|
All Results |
16th Oct 2018 | 4 | 2 | 4 | 1 | 1 | 4 | 3 | 1 | All Results |
30th Oct 2018 | 3 | 4 | 3 | 2 | 4 | 1 | 2 | 1 | All Results |
13th Nov 2018 | 5 | 0 | 0 | 2 | 3 | 5 | 2 | 3 | All Results |
27th Nov 2018 | 5 | 2 | 3 | 2 | 3 | 0 | 2 | 3 | All Results |
11th Dec 2018 | 2 | 5 | 3 | 1 | 4 | 0 | 4 | 1 | All Results |
15th Jan 2019 | 5 | 4 | 4 | 4 | 1 | 1 | 1 | 0 | All Results |
29th Jan 2019 | 5 | 3 | 4 | 2 | 0 | 2 | 3 | 1 | All Results |
12th Feb 2019 | 4 | 4 | 5 | 1 | 0 | 0 | 1 | 5 | All Results |
26th Feb 2019 | 4 | 5 | 4 | 1 | 5 | 0 | 1 | 0 | All Results |
12th Mar 2019 | 3 | 2 | 1 | 4.5 | 1 | 4 | 4 | 1 | All Results |
26th Mar 2019 | 2 | 1 | 4 | 5 | 3 | 3 | 2 | 0 | All Results |
9th Apr 2019 | 5 | 4 | 0 | 4 | 4 | 1 | 1 | 1 | All Results |
SF 16th Apr 2019 | LOST | WON | LOST | WON | All Results | ||||
GF 23rd Apr 2019 | WON | LOST | All Results |
Team Points Graph