Women 5
Standings
1 | Glencoe Club | 58 | 16 | 13 | 3 | 0 | % | |||
2 | Mount Royal University | 33 | 17 | 9 | 8 | 0 | % | |||
3 | World Health | 29.5 | 16 | 3 | 13 | 0 | % | |||
4 | SAIT | 29 | 17 | 8 | 9 | 0 | % |
Weekly Breakdown
Date | |||||
---|---|---|---|---|---|
Total: | 58 | 33 | 29.5 | 29 | |
18th Sep 2018 | 3 | 1 | 2 | 4 | All Results |
2nd Oct 2018 |
4
9 Oct
|
1 | 4 |
1
9 Oct
|
All Results |
16th Oct 2018 | 4 | 1 | 4 | 1 | All Results |
30th Oct 2018 | 4 | 2 | 1 | 3 | All Results |
13th Nov 2018 | 4 | 4 | 1 | 1 | All Results |
27th Nov 2018 | 5 | 0 | 5 | 0 | All Results |
11th Dec 2018 | 5 |
5
12 Dec
|
0 |
0
12 Dec
|
All Results |
15th Jan 2019 | 5 | 3 | 2 | 0 | All Results |
29th Jan 2019 | 5 | 0 | 2 | 3 | All Results |
12th Feb 2019 | 4 | 5 | 1 | 0 | All Results |
26th Feb 2019 | 4 | 4 | 1 | 1 | All Results |
12th Mar 2019 | 5 | 0 | 3 | 2 | All Results |
26th Mar 2019 | 4 | 0 | 1 | 5 | All Results |
9th Apr 2019 | 0 | 4 | 1 | 5 | All Results |
10th Apr 2019 |
2
6 Mar
|
3
6 Mar
|
1.5
19 Mar
|
3
19 Mar
|
All Results |
SF 16th Apr 2019 | LOST | WON | LOST | WON | All Results |
GF 23rd Apr 2019 | WON | LOST | All Results |
Team Points Graph