Division 2
Standings
1 | Denman Print Works | 218 | 15 | 10 | 5 | 0 | % | |||
2 | 4SightFinancial | 215 | 17 | 15 | 2 | 0 | % | |||
3 | HES PV | 196 | 16 | 11 | 5 | 0 | % | |||
4 | KingCondo.ca | 155 | 17 | 2 | 15 | 0 | % | |||
5 | Holmes Portfolio Management | 148 | 16 | 3 | 13 | 0 | % | |||
6 | DFH Real Estate | 126 | 11 | 5 | 6 | 0 | % |
Weekly Breakdown
Date | |||||||
---|---|---|---|---|---|---|---|
Total: | 218 | 215 | 196 | 155 | 148 | 126 | |
17th Oct 2018 | 9 | 16 | 14 | 14 | 10 | 12 | All Results |
24th Oct 2018 | 14 | 16 | 14 | 10 | 9 | 8 | All Results |
31st Oct 2018 | 15 | 20 | 13 | 11 | 5 | 8 | All Results |
7th Nov 2018 | 17 | 11 | 13 | 13 | 6 | 14 | All Results |
14th Nov 2018 | 16 | 14 | 9 | 8 | 11 | 14 | All Results |
14th Nov 2018 | 16 | 14 | 9 | 8 | 11 | 14 | All Results |
21st Nov 2018 | 11 | 13 | 17 | 12 | 9 | 7 | All Results |
28th Nov 2018 | 17 | 13 | 8 | 9 | 14 | 12 | All Results |
5th Dec 2018 | 15 | 13 | 16 | 10 | 9 | 9 | All Results |
12th Dec 2018 | 12 | 7 | 18 | 11 | 14 | 12 | All Results |
19th Dec 2018 | 18 | 13 | 9 | 12 | 8 | 16 | All Results |
9th Jan 2019 | 12 | 16 | 10 | 15 | All Results | ||
16th Jan 2019 | 17 | 14 | 7 | 10 | All Results | ||
23rd Jan 2019 | 18 | 14 | 11 | 10 | All Results | ||
30th Jan 2019 | 18 | 14 | 13 | 7 | All Results | ||
6th Feb 2019 | 11 | 17 | 15 | 9 | All Results | ||
QF 20th Feb 2019 | WON | WON | LOST | LOST | All Results | ||
SF 27th Feb 2019 | WON | LOST | All Results | ||||
GF 6th Mar 2019 |
Team Points Graph