Standings
 Position  Team  Total Points  Rounds Played  Wins  Losses  Draws  Games For  Games Against  Win %  Recent Form
1 JSC (C) 55 14 13 1 0 %
2 NP (C) 54 14 11 3 0 %
3 SCC (C) 42 14 11 3 0 %
4 UCSC (C) 36 14 7 7 0 %
5 SAFRA (C) 33 14 7 7 0 %
6 TC (C) 22 14 3 11 0 %
7 AB (C) 20 14 3 11 0 %
8 SAFSA (C) 17 14 1 13 0 %
Weekly Breakdown
Date  JSC (C)  NP (C)  SCC (C)  UCSC (C)  SAFRA (C)  TC (C)  AB (C)  SAFSA (C)
Total: 55 54 42 36 33 22 20 17
3rd Apr 2019 5 4 5 1 0 0 4 1 All Results
10th Apr 2019 5 4 4 0 4 1 1 1 All Results
17th Apr 2019 1 5 4 5 4 1 0 0 All Results
24th Apr 2019 3 4 3 2 1 2 2 3 All Results
8th May 2019 4 1 3 3 4 2 1 2 All Results
15th May 2019 5 1 4 4 1 4 1 0 All Results
22nd May 2019 4 5 4 4 1 1 0 1 All Results
12th Jun 2019 4 4 1 1 4 1 3 2 All Results
19th Jun 2019 4 5 3 1 4 0 2 1 All Results
26th Jun 2019 3 4 2 1 4 1 4 1 All Results
3rd Jul 2019 5 5 3 2 0 3 0 2 All Results
10th Jul 2019 3 2 3 4 4 0 1 2 All Results
17th Jul 2019 5 5 0 4 1 4 1 0 All Results
24th Jul 2019 4 5 3 4 1 2 0 1 All Results
Team Points Graph