Standings
 Position  Team  Total Points  Rounds Played  Wins  Losses  Draws  Games For  Games Against  Win %  Recent Form
1 NP (F) 98 22 21 0 1 %
2 UCSC 1 (F) 85 22 17 5 0 %
3 AB 1 (F) 74 22 17 5 0 %
4 UCSC 2 (F) 72 22 15 6 1 %
5 SAFRA (F) 70 22 14 8 0 %
6 AB 2 (F) 63 22 14 8 0 %
7 SCC (F) 51 22 9 13 0 %
8 NOBLE (F) 48 22 8 14 0 %
9 SP (F) 46 22 8 14 0 %
10 US 2 (F) 30 22 6 16 0 %
11 JSC (F) 16 22 2 20 0 %
12 US 1 (F) 5 22 0 22 0 %
Weekly Breakdown
Date  NP (F)  UCSC 1 (F)  AB 1 (F)  UCSC 2 (F)  SAFRA (F)  AB 2 (F)  SCC (F)  NOBLE (F)  SP (F)  US 2 (F)  JSC (F)  US 1 (F)
Total: 98 85 74 72 70 63 51 48 46 30 16 5
6th Mar 2019 5 1 4 4 4 1 4 1 0 3 1 2 All Results
13th Mar 2019 5 5 5 5 4 1 2 0 3 0 0 0 All Results
20th Mar 2019 5 5 2 4 3 0 4 0 0 5 1 1 All Results
27th Mar 2019 5 4 1 5 3 5 2 1 4 0 0 0 All Results
3rd Apr 2019 4 1 5 2 4 3 1 5 5 0 0 0 All Results
10th Apr 2019 4 5 4 1 5 5 5 0 1 0 0 0 All Results
17th Apr 2019 5 5 4 4 5 5 1 0 0 0 1 0 All Results
24th Apr 2019 5 5 0 5 5 4 1 0 4 1 0 0 All Results
8th May 2019 4 4 4 4 1 1 1 5 1 5 0 0 All Results
15th May 2019 4 1 3 2 5 3 5 2 5 0 0 0 All Results
22nd May 2019 5 5 3 4 1 5 0 2 0 0 4 1 All Results
12th Jun 2019 4 5 4 0 5 1 0 5 1 4 0 1 All Results
19th Jun 2019 5 4 5 4 2 3 3 1 2 1 0 0 All Results
26th Jun 2019 5 5 4 5 1 0 4 3 0 2 1 0 All Results
3rd Jul 2019 5 4 1 5 2 5 3 4 1 0 0 0 All Results
10th Jul 2019 5 5 5 4 0 1 0 4 5 0 1 0 All Results
17th Jul 2019 2 5 3 2 0 5 2 5 2 3 0 0 All Results
24th Jul 2019 5 5 5 3 4 5 2 0 1 0 0 0 All Results
31st Jul 2019 4 4 1 4 5 4 1 1 3 2 1 0 All Results
7th Aug 2019 3 5 4 3 2 0 1 5 2 4 1 0 All Results
14th Aug 2019 4 1 4 1 5 3 5 2 5 0 0 0 All Results
21st Aug 2019 5 1 3 1 4 3 4 2 1 0 5 0 All Results
Team Points Graph