Men's 8 2019
Standings
1 | Gelvan 8 | 177 | 18 | 12 | 6 | 0 | % | |||
2 | Westview 8 | 176 | 18 | 15 | 3 | 0 | % | |||
3 | Londt Park 8B | 166 | 18 | 15 | 2 | 1 | % | |||
4 | Jeffreys Bay 8 | 156 | 18 | 13 | 5 | 0 | % | |||
5 | Londt Park 8A | 138 | 18 | 9 | 9 | 0 | % | |||
6 | Londt Park 8C | 132 | 18 | 8 | 9 | 1 | % | |||
7 | Crusaders 8 | 127 | 18 | 6 | 12 | 0 | % | |||
8 | Old Grey 8A | 117 | 18 | 6 | 12 | 0 | % | |||
9 | NMU 8 | 107 | 18 | 4 | 14 | 0 | % | |||
10 | Old Grey 8B | 60 | 18 | 1 | 17 | 0 | % |
Weekly Breakdown
Date | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total: | 177 | 176 | 166 | 156 | 138 | 132 | 127 | 117 | 107 | 60 | |
11th Apr 2019 | 7 | 11 | 4 | 12 | 9 | 8 | 7 | 9 | 1 | 6 | All Results |
18th Apr 2019 | 8 | 9 | 12 | 5 | 5 | 10 | 11 | 8 | 3 | 6 | All Results |
25th Apr 2019 | 7 | 12 | 4 | 8 | 10 | 12 | 9 | 6 | 7 | 1 | All Results |
2nd May 2019 | 12 | 12 | 12 | 12 | 11 | 3 | 4 | 7 | 1 | 5 | All Results |
16th May 2019 | 12 | 7 | 11 | 9 | 7 | 4 | 4 | 9 | 4 | 4 | All Results |
23rd May 2019 | 9 | 11 | 9 | 12 | 6 | 6 | 9 | 5 | 9 | 3 | All Results |
30th May 2019 | 6 | 11 | 9 | 6 | 9 | 7 | 8 | 7 | 7 | 3 | All Results |
13th Jun 2019 | 7 | 9 | 10 | 8 | 6 | 6 | 7 | 11 | 12 | 2 | All Results |
20th Jun 2019 | 12 | 10 | 9 | 6 | 6 | 9 | 9 | 4 | 1 | 3 | All Results |
11th Jul 2019 | 9 | 6 | 10 | 11 | 7 | 6 | 9 | 12 | 4 | 3 | All Results |
18th Jul 2019 | 12 | 9 | 12 | 7 | 6 | 7 | 12 | 5 | 4 | 2 | All Results |
25th Jul 2019 | 11 | 6 | 8 | 12 | 9 | 5 | 7 | 2 | 4 | 9 | All Results |
1st Aug 2019 | 10 | 9 | 10 | 10 | 10 | 9 | 5 | 5 | 6 | 5 | All Results |
8th Aug 2019 | 12 | 10 | 9 | 9 | 6 | 6 | 8 | 6 | 12 | 3 | All Results |
15th Aug 2019 | 12 | 12 | 8 | 12 | 4 | 8 | 7 | 3 | 10 | 2 | All Results |
22nd Aug 2019 | 12 | 12 | 12 | 4 | 11 | 10 | 2 | 6 | 8 | 0 | All Results |
29th Aug 2019 | 7 | 8 | 8 | 10 | 4 | 7 | 6 | 8 | 12 | 2 | All Results |
5th Sep 2019 | 12 | 12 | 9 | 3 | 12 | 9 | 3 | 4 | 2 | 1 | All Results |
Team Points Graph