Division 2 - Thurs
Standings
Weekly Breakdown
Date | |||||||
---|---|---|---|---|---|---|---|
Total: | 226 | 194 | 166 | 163 | 145 | 123 | |
15th Aug 2019 | 13 | 19 | 6 | 6 | 5 | 15 | All Results |
22nd Aug 2019 | 8 | 8 | 17 | 6 | 16 | 12 | All Results |
29th Aug 2019 | 19 | 6 | 15 | 15 | 6 | 1 | All Results |
5th Sep 2019 | 15 | 14 | 9 | 8 | 10 | 16 | All Results |
12th Sep 2019 | 16 | 8 | 8 | 16 | 16 | 7 | All Results |
19th Sep 2019 | 16 | 10 | 8 | 7 | 15 | 17 | All Results |
26th Sep 2019 | 19 | 19 | 6 | 17 | 5 | 1 | All Results |
3rd Oct 2019 | 19 | 7 | 16 | 15 | 7 | 4 | All Results |
10th Oct 2019 | 15 | 13 | 9 | 16 | 9 | 6 | All Results |
17th Oct 2019 | 17 | 5 | 16 | 9 | 15 | 8 | All Results |
24th Oct 2019 | 12 | 17 | 19 | 8 | 7 | 4 | All Results |
31st Oct 2019 | 13 | 17 | 8 | 15 | 7 | 8 | All Results |
7th Nov 2019 | 17 | 19 | 15 | 3 | 6 | 6 | All Results |
14th Nov 2019 | 19 | 17 | 5 | 9 | 6 | 13 | All Results |
21st Nov 2019 | 8 | 15 | 9 | 13 | 15 | 5 | All Results |
SF 28th Nov 2019 | LOST | WON | LOST | WON | All Results | ||
GF 5th Dec 2019 | LOST | WON | All Results |
Team Points Graph