Division 1
Standings
1 | Shropshire SC RB (Graham M) | 100 | 8 | 6 | 2 | 0 | % | |||
2 | Shrewsbury SRC '2' (Guy S.) | 92 | 8 | 6 | 2 | 0 | % | |||
3 | Shrewsbury SRC '3' (Chris H.) | 79 | 8 | 4 | 4 | 0 | % | |||
4 | Shrewsbury SRC '1' (Merv D.) | 66 | 8 | 2 | 6 | 0 | % | |||
5 | Wolverhampton LTSC '1' (Jon E) | 47 | 8 | 2 | 6 | 0 | % |
Weekly Breakdown
Date | ||||||
---|---|---|---|---|---|---|
Total: | 100 | 92 | 79 | 66 | 47 | |
7th Oct 2019 | 15 | 12 | 5 | 8 | BYE | All Results |
21st Oct 2019 | 16 | 13 | 7 | BYE | 2 | All Results |
11th Nov 2019 | 4 | 13 | BYE | 7 | 14 | All Results |
25th Nov 2019 | 13 | BYE | 14 | 7 | 5 | All Results |
9th Dec 2019 | BYE | 16 | 14 | 4 | 0 | All Results |
6th Jan 2020 | 8 | 13 | 13 | 6 | BYE | All Results |
20th Jan 2020 | 15 | 14 | 7 | BYE | 4 | All Results |
3rd Feb 2020 | 15 | 7 | BYE | 16 | 1 | All Results |
2nd Mar 2020 | 14 | BYE |
13
9 Mar
|
7 |
8
9 Mar
|
All Results |
16th Mar 2020 | BYE | 4 | 6 | 11 | 13 | All Results |
Team Points Graph