Men 04
Standings
1 | GYMVMT | 40 | 12 | 9 | 3 | 0 | % | |||
2 | University of Calgary | 37.3 | 12 | 7 | 5 | 0 | % | |||
3 | Mount Royal University | 37 | 12 | 8 | 4 | 0 | % | |||
4 | Fitness Plus A | 29 | 12 | 5 | 7 | 0 | % | |||
5 | Fitness Plus B | 28.3 | 12 | 6 | 6 | 0 | % | |||
6 | Glencoe Club | 28 | 12 | 5 | 7 | 0 | % | |||
7 | Calgary Winter Club | 27 | 12 | 6 | 6 | 0 | % | |||
8 | West Hillhurst | 17 | 12 | 2 | 10 | 0 | % |
Weekly Breakdown
Date | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total: | 40 | 37.3 | 37 | 29 | 28.3 | 28 | 27 | 17 | |
17th Sep 2019 | 4 | 4 | 4 | 2 | 3 | 1 | 1 | 1 | All Results |
1st Oct 2019 | 4 | 1 | 4 | 4 | 1 | 3 | 2 | 1 | All Results |
15th Oct 2019 | 4 | 1 | 5 | 4 | 1 | 1 | 4 | 0 | All Results |
29th Oct 2019 | 4 | 4 | 1 | 1 | 1 | 4 | 2 | 3 | All Results |
12th Nov 2019 | 4 | 3 | 4 | 1 | 1 | 4 | 1 | 2 | All Results |
26th Nov 2019 | 2 | 2 | 3 | 1 | 3 | 1 | 4 | 4 | All Results |
10th Dec 2019 | 2 | 4 | 2 | 4 | 4 | 1 | 3 | 1 | All Results |
14th Jan 2020 | 3 | 2 | 0 | 1 | 4 | 5 | 3 | 2 | All Results |
28th Jan 2020 | 3 | 2 | 4 | 4 | 1 | 2 | 3 | 1 | All Results |
11th Feb 2020 | 4 | 4 | 5 | 1 | 4 | 1 | 1 | 0 | All Results |
25th Feb 2020 | 4 | 5.3 | 0 | 1 | 1 | 4 | 3 | 2 | All Results |
10th Mar 2020 | 2 | 5 | 5 | 5 | 4.3 | 1 | 0 | 0 | All Results |
Team Points Graph