Men 09
Standings
1 | Glencoe Club | 43.5 | 12 | 10 | 2 | 0 | % | |||
2 | SAIT | 37.5 | 12 | 7 | 5 | 0 | % | |||
3 | Eau Claire Y | 36.5 | 12 | 8 | 4 | 0 | % | |||
4 | Fitness Plus | 33 | 12 | 7 | 5 | 0 | % | |||
5 | GYMVMT | 30 | 12 | 6 | 6 | 0 | % | |||
6 | Bankers Hall Club | 28.5 | 12 | 5 | 7 | 0 | % | |||
7 | Fifth Avenue Club | 23 | 12 | 4 | 8 | 0 | % | |||
8 | Mount Royal University | 12.5 | 12 | 1 | 11 | 0 | % |
Weekly Breakdown
Date | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total: | 43.5 | 37.5 | 36.5 | 33 | 30 | 28.5 | 23 | 12.5 | |
10th Sep 2019 | 2 | 5 | 3 | 4 | 0 | 2 | 3 | 1 | All Results |
24th Sep 2019 | 4 | 4 | 1 | 4 | 1 | 4 | 1 | 1 | All Results |
8th Oct 2019 | 5 | 4 | 0 | 2 | 3 | 1 | 4 | 1 | All Results |
22nd Oct 2019 | 5 | 5 |
1
23 Oct
|
4
23 Oct
|
3 | 2 | 0 | 0 | All Results |
5th Nov 2019 | 3 | 2 | 1 | 1 | 4 | 4 | 5 | 0 | All Results |
19th Nov 2019 | 5 | 2 | 5 | 3 | 3 | 0 | 0 | 2 | All Results |
3rd Dec 2019 | 4 | 3 | 4.5 | 1 | 3 | 2 | 3 | 1.5 | All Results |
7th Jan 2020 | 3 | 1 | 4 | 4 | 4 | 1 | 2 | 1 | All Results |
21st Jan 2020 | 3 | 0 | 5 | 3 | 2 | 4 | 2 | 1 | All Results |
4th Feb 2020 | 1 | 5 | 4 | 4 | 1 | 4 | 1 | 0 | All Results |
18th Feb 2020 | 5 | 4 | 4 | 1 | 4 | 1 | 1 | 0 | All Results |
3rd Mar 2020 | 3.5 | 2.5 | 4 | 2 | 2 | 3.5 | 1 | 4 | All Results |
Team Points Graph