Women 4
Standings
1 | Mount Royal University A | 51.5 | 12 | 12 | 0 | 0 | % | |||
2 | GYMVMT A | 48 | 12 | 11 | 1 | 0 | % | |||
3 | Bankers Hall Club | 32 | 12 | 7 | 5 | 0 | % | |||
4 | SAIT | 24.5 | 12 | 4 | 8 | 0 | % | |||
5 | Glencoe Club | 24 | 12 | 5 | 7 | 0 | % | |||
6 | Mount Royal University B | 23 | 12 | 3 | 9 | 0 | % | |||
7 | Calgary Winter Club | 21.5 | 12 | 4 | 8 | 0 | % | |||
8 | GYMVMT B | 18 | 12 | 2 | 10 | 0 | % |
Weekly Breakdown
Date | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total: | 51.5 | 48 | 32 | 24.5 | 24 | 23 | 21.5 | 18 | |
10th Sep 2019 | 4 | 3 | 2 | 4 | 3 | 2 | 1 | 1 | All Results |
24th Sep 2019 | 4 | 4 | 5 | 4 | 0 | 1 | 1 | 1 | All Results |
8th Oct 2019 | 5 | 4 | 0 | 4 | 1 | 1 | 1 | 4 | All Results |
22nd Oct 2019 | 5 | 5 | 0 | 5 | 4 | 0 | 1 | 0 | All Results |
5th Nov 2019 | 3 | 4 | 3 | 2 | 1 | 2 | 3 | 2 | All Results |
19th Nov 2019 | 3 | 2 | 5 | 1 | 4 | 3 | 0 | 2 | All Results |
3rd Dec 2019 | 5.5 | 4 | 3 | 1 | 1 | 2 | 4.5 | 1 | All Results |
7th Jan 2020 | 4 | 4 | 1 | 1 | 0 | 5 | 1 | 4 | All Results |
21st Jan 2020 | 4 | 4 | 3 | 2 | 2 | 1 | 3 | 1 | All Results |
4th Feb 2020 | 4 | 5 | 1 | 0 | 4 | 5 | 0 | 1 | All Results |
18th Feb 2020 | 5 | 5 | 5 | 0 | 3 | 0 | 2 | 0 | All Results |
3rd Mar 2020 | 5 | 4 | 4 | 0.5 | 1 | 1 | 4 | 1 | All Results |
Team Points Graph