Standings
 Position  Team  Total Points  Rounds Played  Wins  Losses  Draws  Games For  Games Against  Win %  Recent Form
1 Nic Van Der Bos 42 10 8 2 0 %
2 Chris Burn 41 10 8 2 0 %
3 Steve McMahon (Injured) 20 10 4 6 0 %
4 Barna Kutvolgyi 18 8 3 5 0 %
5 Rocco Reeve-Gray 16 8 3 5 0 %
6 Paul Biddulph 14 10 2 8 0 %
Weekly Breakdown
Date  Nic Van Der Bos  Chris Burn  Steve McMahon (Injured)  Barna Kutvolgyi  Rocco Reeve-Gray  Paul Biddulph
Total: 42 41 20 18 16 14
26th Sep 2019 2 5 5 0 5 2 All Results
3rd Oct 2019 5 1 5 0 All Results
10th Oct 2019 5 5 0 5 0 0 All Results
17th Oct 2019 5 5 5 0 0 0 All Results
24th Oct 2019 5 5 5 1 0 0 All Results
7th Nov 2019 5 0 0 5 1 5 All Results
14th Nov 2019 5 5
11 Nov
0
11 Nov
0 All Results
21st Nov 2019 5
12 Nov
5 0
12 Nov
5 0 0 All Results
28th Nov 2019 5 5
25 Nov
0
25 Nov
1 5
25 Nov
2
25 Nov
All Results
5th Dec 2019 0 5
25 Nov
0
25 Nov
1
25 Nov
5 5
25 Nov
All Results
Team Points Graph