Under 17
Standings
1 | QLD - Under 17 | 136 | 5 | 5 | 0 | 0 | % | |||
2 | VIC - Under 17 | 105 | 5 | 4 | 1 | 0 | % | |||
3 | NSW - Under 17 | 85 | 5 | 3 | 2 | 0 | % | |||
4 | TAS - Under 17 | 23 | 5 | 1 | 4 | 0 | % | |||
5 | SA - Under 17 | 20 | 5 | 2 | 3 | 0 | % | |||
6 | ACT - Under 17 | 9 | 5 | 0 | 5 | 0 | % |
Weekly Breakdown
Date | |||||||
---|---|---|---|---|---|---|---|
Total: | 136 | 105 | 85 | 23 | 20 | 9 | |
3rd Oct 2019 | 28 | 27 | 25 | 1 | 0 | 3 | All Results |
3rd Oct 2019 | 27 | 21 | 7 | 1 | 10 | 6 | All Results |
4th Oct 2019 | 26 | 28 | 2 | 6 | 10 | 0 | All Results |
4th Oct 2019 | 28 | 28 | 23 | 5 | 0 | 0 | All Results |
5th Oct 2019 | 27 | 1 | 28 | 10 | 0 | 0 | All Results |
Team Points Graph