PDL
Weekly Breakdown
Date | ||||
---|---|---|---|---|
Total: | 20 | 12 | 9 | |
14th Nov 2019 | 6 | BYE | 2 | All Results |
17th Dec 2019 | 6 | 1 | BYE | All Results |
19th Dec 2019 | BYE | |||
16th Jan 2020 | BYE | |||
6th Feb 2020 | BYE |
0
6 Feb
|
0
6 Feb
|
|
13th Feb 2020 | 5 | BYE | 5 | All Results |
27th Feb 2020 | BYE | 6 | 2 | All Results |
5th Mar 2020 | 3 | 5 | BYE | All Results |
19th Mar 2020 | BYE | |||
SF 26th Mar 2020 | ||||
GF 9th Apr 2020 |
Team Points Graph