Level 1
Standings
1 | Calgary Winter Club | 66 | 17 | 14 | 3 | 0 | % | |||
2 | Mount Royal University | 40.2 | 17 | 11 | 6 | 0 | % | |||
3 | West Hillhurst | 39 | 16 | 8 | 8 | 0 | % | |||
4 | World Health Club | 35 | 16 | 7 | 9 | 0 | % | |||
5 | SAIT | 30 | 15 | 4 | 11 | 0 | % | |||
6 | Bankers Hall Club | 28 | 15 | 4 | 11 | 0 | % |
Weekly Breakdown
Date | |||||||
---|---|---|---|---|---|---|---|
Total: | 66 | 40.2 | 39 | 35 | 30 | 28 | |
22nd Sep 2015 | 5 | 4 | 1 | 3 | 2 | 0 | All Results |
6th Oct 2015 | 4 | 4 | 1 | 1 | 1 | 3 | All Results |
20th Oct 2015 | 4 |
4
24 Oct
|
4 | 1 | 1 |
1
24 Oct
|
All Results |
3rd Nov 2015 | 2 | 0 | 1 | 4 | 3 | 5 | All Results |
17th Nov 2015 | 5 | 0 | 4 | 5 | 1 | 0 | All Results |
1st Dec 2015 | 4 |
4
2 Dec
|
1 | 2 |
1
2 Dec
|
3 | All Results |
15th Dec 2015 | 4 | 3 | 2 | 0 | 4 | 1 | All Results |
12th Jan 2016 |
5
2 Feb
|
1 | 3 | 4 |
0
2 Feb
|
2 | All Results |
26th Jan 2016 | 2 | 3 | 4 | 1 | 3 | 2 | All Results |
9th Feb 2016 | 3 | 4 | 3 | 2 | 2 | 1 | All Results |
23rd Feb 2016 | 4 | 1 | 4 | 1 | 4 | 1 | All Results |
8th Mar 2016 | 5 | 1 | 5 | 4 | 0 | 0 | All Results |
22nd Mar 2016 | 5 | 0 | 0 | 1 | 5 | 4 | All Results |
29th Mar 2016 |
3
15 Mar
|
3
15 Mar
|
4
16 Mar
|
2
15 Mar
|
2
15 Mar
|
1
16 Mar
|
All Results |
5th Apr 2016 | 1 | 5.2 | 0 | 4 | 1 | 4 | All Results |
SF 12th Apr 2016 | WON | WON | LOST | LOST | All Results | ||
GF 16th Apr 2016 | WON | LOST | All Results |
Team Points Graph