Level 3
Standings
1 | World Health Club B | 18 | 25 | 18 | 7 | 0 | % | |||
2 | Calgary Winter Club A | 18 | 24 | 18 | 5 | 0 | % | |||
3 | Glencoe Club A | 14 | 20 | 14 | 6 | 0 | % | |||
4 | World Health Club A | 12 | 23 | 12 | 11 | 0 | % | |||
5 | Glencoe Club B | 8 | 20 | 8 | 12 | 0 | % | |||
6 | Calgary Winter Club B | 6 | 19 | 6 | 13 | 0 | % | |||
7 | Bow Valley Club B | 6 | 21 | 6 | 15 | 0 | % | |||
8 | Bow Valley Club A | 4 | 20 | 4 | 16 | 0 | % |
Weekly Breakdown
Date | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total: | 18 | 18 | 14 | 12 | 8 | 6 | 6 | 4 | |
17th Sep 2015 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | All Results |
24th Sep 2015 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | All Results |
1st Oct 2015 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | All Results |
8th Oct 2015 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | All Results | |
15th Oct 2015 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | All Results |
22nd Oct 2015 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | All Results |
24th Oct 2015 | 1 | 0 | All Results | ||||||
29th Oct 2015 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | All Results |
5th Nov 2015 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | All Results |
12th Nov 2015 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | All Results |
19th Nov 2015 |
0
26 Nov
|
1
26 Nov
|
1
26 Nov
|
1
26 Nov
|
0
26 Nov
|
1
26 Nov
|
0
26 Nov
|
0
26 Nov
|
All Results |
3rd Dec 2015 | 1 | 1 | 1 | 0 | 0 | 0 | All Results | ||
5th Dec 2015 | 1 | 0 | All Results | ||||||
10th Dec 2015 | 1 | 1 | 1 | 0 | 0 | 0 | All Results | ||
12th Dec 2015 | 1 | 0 | All Results | ||||||
17th Dec 2015 | 0 | 1 |
1
19 Dec
|
1 | 1 | 0 |
0
19 Dec
|
0 | All Results |
7th Jan 2016 | 1 | 0 | 1 | 1 | 0 | 0 | All Results | ||
14th Jan 2016 | 1 | 1 | 0 | 0 | 1 | 0 | All Results | ||
28th Jan 2016 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | All Results |
11th Feb 2016 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | All Results |
18th Feb 2016 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | All Results |
25th Feb 2016 | 1 | 1 | 0 | 0 | 1 | 0 | All Results | ||
3rd Mar 2016 | 0 | 1 | 0 | 1 | 1 | 0 | All Results | ||
10th Mar 2016 | 1 | 0 | 0 | 1 | All Results | ||||
24th Mar 2016 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | All Results |
SF 7th Apr 2016 | WON | LOST | LOST | WON | All Results | ||||
GF 14th Apr 2016 | LOST | WON | All Results |
Team Points Graph