Standings
 Position  Team  Total Points  Rounds Played  Wins  Losses  Draws  Games For  Games Against  Win %  Recent Form
1 UCSC1 (VII) 51 11 11 0 0 %
2 i-Hub (VII) 42 11 9 2 0 %
3 SICC (VII) 42 11 9 2 0 %
4 SAFRA (VII) 37 11 8 3 0 %
5 HC (VII) 37 11 7 4 0 %
6 PUBRC (VII) 22 11 5 6 0 %
7 SAFSA (VII) 20 11 6 5 0 %
8 AC (VII) 19 11 4 7 0 %
9 NOBLE (VII) 19 11 3 8 0 %
10 SSC (VII) 16 11 3 8 0 %
11 UCSC2 (VII) 10 11 1 10 0 %
12 CSC (VII) 7 11 0 11 0 %
Weekly Breakdown
Date  UCSC1 (VII)  i-Hub (VII)  SICC (VII)  SAFRA (VII)  HC (VII)  PUBRC (VII)  SAFSA (VII)  AC (VII)  NOBLE (VII)  SSC (VII)  UCSC2 (VII)  CSC (VII)
Total: 51 42 42 37 37 22 20 19 19 16 10 7
4th Mar 2016 5 2 3 3 5 3 2 5 2 0 0 0 All Results
11th Mar 2016 5 4
10 Mar
4 5 1 3 3 1
10 Mar
2 0 2 0 All Results
18th Mar 2016 4 4 1 5 1 2 3 0 4 3 2 1 All Results
1st Apr 2016 4 4 5 1 1 0 3 3 2 2 3 2 All Results
8th Apr 2016 5 0 4 3 4 1 1 4 2 5 1 0 All Results
22nd Apr 2016 5 5 5 5 2 0 3 5 0 0 0 0 All Results
6th May 2016 5 5 4 4 5 0 -1 1 4 1 1 0 All Results
13th May 2016 4 5 1 4 4 5 0 1 4 1 0 1 All Results
20th May 2016 5 5 5 1 4 5 0 -5 0 4 1 0 All Results
27th May 2016 4 5 5 1 5 3 4 2 0 0 0 1 All Results
3rd Jun 2016 5 3 5 5 5 0 2 2 -1 0 0 2 All Results
Team Points Graph